London Stock Exchange >> Doji Star
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ADMIRAL GRP | 13.5 | 13.5 | 13.36 | 13.4033 | -0.72 | 290412 | 14/04/2010 | |
| ASHMORE GRP | 3.28 | 3.308 | 3.244 | 3.286 | 0.18 | 1236272 | 18/05/2012 | |
| AVIVA PLC | 2.666 | 2.694 | 2.615 | 2.654 | -0.45 | 15246950 | 18/05/2012 | |
| BG GROUP | 12.19 | 12.515 | 12.08 | 12.18 | -0.08 | 7981944 | 18/05/2012 | |
| CABLE & WIRE | 0.559 | 0.562 | 0.5498 | 0.5564 | -0.47 | 39750577 | 31/03/2010 | |
| EVRAZ PLC | 3.177 | 3.204 | 3.104 | 3.1681 | -0.28 | 3039824 | 18/05/2012 | |
| GKN PLC | 1.816 | 1.839 | 1.7943 | 1.822 | 0.33 | 7459932 | 18/05/2012 | |
| PEARSON | 11.37 | 11.47 | 11.27 | 11.36 | -0.09 | 1554153 | 18/05/2012 | |
| ROLLS-ROYCE | 8.07 | 8.14 | 7.9429 | 8.067 | -0.04 | 4790300 | 18/05/2012 | |
| ROYAL DUT.A | 19.75 | 19.955 | 19.565 | 19.7954 | 0.23 | 3767396 | 18/05/2012 | |
| TESCO | 3.12 | 3.2049 | 3.111 | 3.1155 | -0.14 | 17944148 | 18/05/2012 | |
| VODAFONE GRP | 1.6495 | 1.671 | 1.642 | 1.651 | 0.09 | 88531440 | 18/05/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net