London Stock Exchange >> Hammer

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
BRIT.AIRWAYS 2.139 2.156 2.08 2.098 -1.92 6676922 27/08/2010 Add BRIT.AIRWAYS to your favorites
BUNZL 10 10.02 9.9 9.97 -0.30 846045 18/05/2012 Add BUNZL to your favorites
CABLE & WIRE 0.559 0.562 0.5498 0.5564 -0.47 39750577 31/03/2010 Add CABLE & WIRE to your favorites
EXPERIAN 8.75 8.77 8.59 8.6861 -0.73 2040337 18/05/2012 Add EXPERIAN to your favorites
INTERCON.HOT 14.25 14.25 13.93 14.15 -0.70 1706351 18/05/2012 Add INTERCON.HOT to your favorites
SMITH&NEPHEW 5.83 5.835 5.74 5.8094 -0.35 3400201 18/05/2012 Add SMITH&NEPHEW to your favorites
WHITBREAD 18.15 18.17 17.79 18.09 -0.33 1350831 18/05/2012 Add WHITBREAD to your favorites

Candlesticks


Sponsor Sponsor