London Stock Exchange >> Long Line Candle
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ANTOFAGASTA | 10.07 | 10.49 | 9.99 | 10.46 | 3.87 | 2747772 | 18/05/2012 | |
| BP | 3.92 | 3.9914 | 3.895 | 3.962 | 1.07 | 30308619 | 18/05/2012 | |
| BR.AMER.TOB | 30.575 | 30.7 | 30.005 | 30.16 | -1.36 | 3125980 | 18/05/2012 | |
| BT GROUP PLC | 2.019 | 2.06 | 2.0079 | 2.051 | 1.58 | 21632244 | 18/05/2012 | |
| CADBURY | 8.42 | 8.49 | 8.41 | 8.4703 | 0.60 | 4374952 | 10/02/2010 | |
| CAPITA GROUP | 6.17 | 6.195 | 6.05 | 6.07 | -1.62 | 3266571 | 18/05/2012 | |
| CARPHONE WRH | 1.911 | 1.934 | 1.901 | 1.913 | 0.10 | 1110668 | 29/01/2010 | |
| CRH | 1061 | 1117 | 1061 | 1103 | 3.96 | 2873623 | 18/05/2012 | |
| DIAGEO | 15.17 | 15.2125 | 14.895 | 14.945 | -1.48 | 4836258 | 18/05/2012 | |
| FIRSTGROUP | 3.732 | 3.746 | 3.676 | 3.693 | -1.05 | 3538778 | 29/01/2010 | |
| IMP.TOBACCO | 24.57 | 24.64 | 24.07 | 24.11 | -1.87 | 2374067 | 18/05/2012 | |
| INMARSAT PLC | 6.68 | 6.76 | 6.655 | 6.755 | 1.12 | 655541 | 27/08/2010 | |
| IAG | 1.411 | 1.4595 | 1.3988 | 1.442 | 2.20 | 9712575 | 18/05/2012 | |
| INVENSYS PLC | 2.307 | 2.321 | 2.261 | 2.302 | -0.22 | 4057600 | 27/08/2010 | |
| JOHNSON MATT | 21.23 | 21.23 | 20.65 | 20.8418 | -1.83 | 593565 | 18/05/2012 | |
| LONMIN PLC | 15.09 | 15.3 | 14.87 | 15.28 | 1.26 | 453394 | 27/08/2010 | |
| MARKS&SPENC. | 3.439 | 3.453 | 3.37 | 3.3868 | -1.52 | 6564574 | 18/05/2012 | |
| RECKITT BNKR | 34.29 | 34.42 | 33.76 | 33.904 | -1.13 | 1789055 | 18/05/2012 | |
| RESOLUTION | 1.964 | 2.004 | 1.951 | 1.9841 | 1.02 | 3742192 | 18/05/2012 | |
| UTD UTILITIE | 6.235 | 6.31 | 6.22 | 6.285 | 0.80 | 2560051 | 18/05/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net