London Stock Exchange >> Possible Hikkake Pattern
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ANG.AMERICAN | 20 | 20.48 | 19.9 | 20.295 | 1.48 | 5085601 | 18/05/2012 | |
| ASTRAZENECA | 26.2 | 26.465 | 26.025 | 26.2152 | 0.06 | 3114116 | 18/05/2012 | |
| BSKYB | 6.875 | 6.925 | 6.78 | 6.8528 | -0.32 | 3149771 | 18/05/2012 | |
| BUNZL | 10 | 10.02 | 9.9 | 9.97 | -0.30 | 846045 | 18/05/2012 | |
| CABLE & WIRE | 0.559 | 0.562 | 0.5498 | 0.5564 | -0.47 | 39750577 | 31/03/2010 | |
| CAP.SHOPPING | 3.038 | 3.0931 | 3.025 | 3.07 | 1.05 | 2040735 | 18/05/2012 | |
| EURASIN | 4.65 | 4.697 | 4.558 | 4.6047 | -0.97 | 2937253 | 18/05/2012 | |
| EXPERIAN | 8.75 | 8.77 | 8.59 | 8.6861 | -0.73 | 2040337 | 18/05/2012 | |
| G4S PLC | 2.736 | 2.755 | 2.704 | 2.724 | -0.44 | 4079510 | 18/05/2012 | |
| IMI | 8.68 | 8.775 | 8.56 | 8.6338 | -0.53 | 1631401 | 18/05/2012 | |
| ITV | 0.8145 | 0.8145 | 0.787 | 0.795 | -2.39 | 15672805 | 18/05/2012 | |
| JOHNSON MATT | 21.23 | 21.23 | 20.65 | 20.8418 | -1.83 | 593565 | 18/05/2012 | |
| KAZAKHMYS | 6.795 | 7.005 | 6.6984 | 6.9424 | 2.17 | 2579545 | 18/05/2012 | |
| LAND SECURIT | 7.16 | 7.22 | 7.14 | 7.16 | 0.00 | 3136464 | 18/05/2012 | |
| LEGAL & GRAL | 1.102 | 1.102 | 1.077 | 1.089 | -1.18 | 22842572 | 18/05/2012 | |
| LIBERTY INTL | 4.465 | 4.653 | 4.458 | 4.538 | 1.63 | 3046301 | 07/05/2010 | |
| LONDON STOCK | 6.39 | 6.45 | 6.335 | 6.3751 | -0.23 | 1213194 | 22/06/2010 | |
| MAN GROUP | 0.7715 | 0.7876 | 0.753 | 0.7643 | -0.93 | 16410838 | 18/05/2012 | |
| PEARSON | 11.37 | 11.47 | 11.27 | 11.36 | -0.09 | 1554153 | 18/05/2012 | |
| RECKITT BNKR | 34.29 | 34.42 | 33.76 | 33.904 | -1.13 | 1789055 | 18/05/2012 | |
| REED ELS PLC | 4.905 | 4.965 | 4.89 | 4.933 | 0.57 | 5243271 | 18/05/2012 | |
| ROYAL BANK S | 0.2053 | 0.2087 | 0.199 | 0.2012 | -2.00 | 178054133 | 18/05/2012 | |
| WHITBREAD | 18.15 | 18.17 | 17.79 | 18.09 | -0.33 | 1350831 | 18/05/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net