London Stock Exchange >> Possible Hikkake Pattern

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
ANG.AMERICAN 20 20.48 19.9 20.295 1.48 5085601 18/05/2012 Add ANG.AMERICAN to your favorites
ASTRAZENECA 26.2 26.465 26.025 26.2152 0.06 3114116 18/05/2012 Add ASTRAZENECA to your favorites
BSKYB 6.875 6.925 6.78 6.8528 -0.32 3149771 18/05/2012 Add BSKYB to your favorites
BUNZL 10 10.02 9.9 9.97 -0.30 846045 18/05/2012 Add BUNZL to your favorites
CABLE & WIRE 0.559 0.562 0.5498 0.5564 -0.47 39750577 31/03/2010 Add CABLE & WIRE to your favorites
CAP.SHOPPING 3.038 3.0931 3.025 3.07 1.05 2040735 18/05/2012 Add CAP.SHOPPING to your favorites
EURASIN 4.65 4.697 4.558 4.6047 -0.97 2937253 18/05/2012 Add EURASIN to your favorites
EXPERIAN 8.75 8.77 8.59 8.6861 -0.73 2040337 18/05/2012 Add EXPERIAN to your favorites
G4S PLC 2.736 2.755 2.704 2.724 -0.44 4079510 18/05/2012 Add G4S PLC to your favorites
IMI 8.68 8.775 8.56 8.6338 -0.53 1631401 18/05/2012 Add IMI to your favorites
ITV 0.8145 0.8145 0.787 0.795 -2.39 15672805 18/05/2012 Add ITV to your favorites
JOHNSON MATT 21.23 21.23 20.65 20.8418 -1.83 593565 18/05/2012 Add JOHNSON MATT to your favorites
KAZAKHMYS 6.795 7.005 6.6984 6.9424 2.17 2579545 18/05/2012 Add KAZAKHMYS to your favorites
LAND SECURIT 7.16 7.22 7.14 7.16 0.00 3136464 18/05/2012 Add LAND SECURIT to your favorites
LEGAL & GRAL 1.102 1.102 1.077 1.089 -1.18 22842572 18/05/2012 Add LEGAL & GRAL to your favorites
LIBERTY INTL 4.465 4.653 4.458 4.538 1.63 3046301 07/05/2010 Add LIBERTY INTL to your favorites
LONDON STOCK 6.39 6.45 6.335 6.3751 -0.23 1213194 22/06/2010 Add LONDON STOCK to your favorites
MAN GROUP 0.7715 0.7876 0.753 0.7643 -0.93 16410838 18/05/2012 Add MAN GROUP to your favorites
PEARSON 11.37 11.47 11.27 11.36 -0.09 1554153 18/05/2012 Add PEARSON to your favorites
RECKITT BNKR 34.29 34.42 33.76 33.904 -1.13 1789055 18/05/2012 Add RECKITT BNKR to your favorites
REED ELS PLC 4.905 4.965 4.89 4.933 0.57 5243271 18/05/2012 Add REED ELS PLC to your favorites
ROYAL BANK S 0.2053 0.2087 0.199 0.2012 -2.00 178054133 18/05/2012 Add ROYAL BANK S to your favorites
WHITBREAD 18.15 18.17 17.79 18.09 -0.33 1350831 18/05/2012 Add WHITBREAD to your favorites

Candlesticks


Sponsor Sponsor