London Stock Exchange >> Rickshaw Man
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ADMIRAL GRP | 13.5 | 13.5 | 13.36 | 13.4033 | -0.72 | 290412 | 14/04/2010 | |
| ASHMORE GRP | 3.28 | 3.308 | 3.244 | 3.286 | 0.18 | 1236272 | 18/05/2012 | |
| ASTRAZENECA | 26.2 | 26.465 | 26.025 | 26.2152 | 0.06 | 3114116 | 18/05/2012 | |
| AVIVA PLC | 2.666 | 2.694 | 2.615 | 2.654 | -0.45 | 15246950 | 18/05/2012 | |
| CABLE & WIRE | 0.615 | 0.673 | 0.615 | 0.6615 | 7.56 | 10164599 | 27/08/2010 | |
| CABLE & WIRE | 0.559 | 0.562 | 0.5498 | 0.5564 | -0.47 | 39750577 | 31/03/2010 | |
| EVRAZ PLC | 3.177 | 3.204 | 3.104 | 3.1681 | -0.28 | 3039824 | 18/05/2012 | |
| GKN PLC | 1.816 | 1.839 | 1.7943 | 1.822 | 0.33 | 7459932 | 18/05/2012 | |
| GLAXOSMITHK. | 14.025 | 14.11 | 13.9651 | 14.0121 | -0.09 | 8783909 | 18/05/2012 | |
| INTL.POWER | 4.186 | 4.19 | 4.184 | 4.186 | 0.00 | 5999088 | 18/05/2012 | |
| LAND SECURIT | 7.16 | 7.22 | 7.14 | 7.16 | 0.00 | 3136464 | 18/05/2012 | |
| LONDON STOCK | 6.39 | 6.45 | 6.335 | 6.3751 | -0.23 | 1213194 | 22/06/2010 | |
| PEARSON | 11.37 | 11.47 | 11.27 | 11.36 | -0.09 | 1554153 | 18/05/2012 | |
| ROLLS-ROYCE | 8.07 | 8.14 | 7.9429 | 8.067 | -0.04 | 4790300 | 18/05/2012 | |
| ROYAL DUT.A | 19.75 | 19.955 | 19.565 | 19.7954 | 0.23 | 3767396 | 18/05/2012 | |
| SEGRO PLC | 2.662 | 2.697 | 2.632 | 2.69 | 1.05 | 2399878 | 27/08/2010 | |
| SEVERN TRENT | 16.62 | 16.75 | 16.51 | 16.5898 | -0.18 | 561623 | 18/05/2012 | |
| UNILEVER | 20.2 | 20.3765 | 20.01 | 20.22 | 0.10 | 3151377 | 18/05/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net