London Stock Exchange >> Rickshaw Man

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
ADMIRAL GRP 13.5 13.5 13.36 13.4033 -0.72 290412 14/04/2010 Add ADMIRAL GRP to your favorites
ASHMORE GRP 3.28 3.308 3.244 3.286 0.18 1236272 18/05/2012 Add ASHMORE GRP to your favorites
ASTRAZENECA 26.2 26.465 26.025 26.2152 0.06 3114116 18/05/2012 Add ASTRAZENECA to your favorites
AVIVA PLC 2.666 2.694 2.615 2.654 -0.45 15246950 18/05/2012 Add AVIVA PLC to your favorites
CABLE & WIRE 0.615 0.673 0.615 0.6615 7.56 10164599 27/08/2010 Add CABLE & WIRE to your favorites
CABLE & WIRE 0.559 0.562 0.5498 0.5564 -0.47 39750577 31/03/2010 Add CABLE & WIRE to your favorites
EVRAZ PLC 3.177 3.204 3.104 3.1681 -0.28 3039824 18/05/2012 Add EVRAZ PLC to your favorites
GKN PLC 1.816 1.839 1.7943 1.822 0.33 7459932 18/05/2012 Add GKN PLC to your favorites
GLAXOSMITHK. 14.025 14.11 13.9651 14.0121 -0.09 8783909 18/05/2012 Add GLAXOSMITHK. to your favorites
INTL.POWER 4.186 4.19 4.184 4.186 0.00 5999088 18/05/2012 Add INTL.POWER to your favorites
LAND SECURIT 7.16 7.22 7.14 7.16 0.00 3136464 18/05/2012 Add LAND SECURIT to your favorites
LONDON STOCK 6.39 6.45 6.335 6.3751 -0.23 1213194 22/06/2010 Add LONDON STOCK to your favorites
PEARSON 11.37 11.47 11.27 11.36 -0.09 1554153 18/05/2012 Add PEARSON to your favorites
ROLLS-ROYCE 8.07 8.14 7.9429 8.067 -0.04 4790300 18/05/2012 Add ROLLS-ROYCE to your favorites
ROYAL DUT.A 19.75 19.955 19.565 19.7954 0.23 3767396 18/05/2012 Add ROYAL DUT.A to your favorites
SEGRO PLC 2.662 2.697 2.632 2.69 1.05 2399878 27/08/2010 Add SEGRO PLC to your favorites
SEVERN TRENT 16.62 16.75 16.51 16.5898 -0.18 561623 18/05/2012 Add SEVERN TRENT to your favorites
UNILEVER 20.2 20.3765 20.01 20.22 0.10 3151377 18/05/2012 Add UNILEVER to your favorites

Candlesticks


Sponsor Sponsor