London Stock Exchange >> Shortline Candle

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
AMEC PLC 9.49 9.6063 9.42 9.5413 0.54 1295747 18/05/2012 Add AMEC PLC to your favorites
ANG.AMERICAN 20 20.48 19.9 20.295 1.48 5085601 18/05/2012 Add ANG.AMERICAN to your favorites
ARM HOLDINGS 4.73 4.776 4.665 4.702 -0.59 6808324 18/05/2012 Add ARM HOLDINGS to your favorites
AUTONOMY 15.66 15.83 15.46 15.7 0.26 691326 27/08/2010 Add AUTONOMY to your favorites
BAE SYSTEMS 2.728 2.74 2.703 2.709 -0.70 7326916 18/05/2012 Add BAE SYSTEMS to your favorites
CABLE & WIRE 0.559 0.562 0.5498 0.5564 -0.47 39750577 31/03/2010 Add CABLE & WIRE to your favorites
CAP.SHOPPING 3.038 3.0931 3.025 3.07 1.05 2040735 18/05/2012 Add CAP.SHOPPING to your favorites
ENTERPRISE I 1.184 1.195 1.156 1.189 0.42 4153424 29/01/2010 Add ENTERPRISE I to your favorites
EURASIN 4.65 4.697 4.558 4.6047 -0.97 2937253 18/05/2012 Add EURASIN to your favorites
GLAXOSMITHK. 14.025 14.11 13.9651 14.0121 -0.09 8783909 18/05/2012 Add GLAXOSMITHK. to your favorites
HAMMERSON 4.081 4.127 4.081 4.0938 0.31 2181776 18/05/2012 Add HAMMERSON to your favorites
INTL.POWER 4.186 4.19 4.184 4.186 0.00 5999088 18/05/2012 Add INTL.POWER to your favorites
OLD MUTUAL 1.412 1.421 1.393 1.4053 -0.47 9371330 18/05/2012 Add OLD MUTUAL to your favorites
RIO TINTO 27.7 28.3131 27.5 28.13 1.55 7412343 18/05/2012 Add RIO TINTO to your favorites
SEGRO PLC 2.662 2.697 2.632 2.69 1.05 2399878 27/08/2010 Add SEGRO PLC to your favorites
TULLOW OIL 12.59 12.69 12.5 12.65 0.48 2660444 04/03/2010 Add TULLOW OIL to your favorites

Candlesticks


Sponsor Sponsor