London Stock Exchange >> Spinning Top

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
ADMIRAL GRP 13.5 13.5 13.36 13.4033 -0.72 290412 14/04/2010 Add ADMIRAL GRP to your favorites
AMEC PLC 9.49 9.6063 9.42 9.5413 0.54 1295747 18/05/2012 Add AMEC PLC to your favorites
ARM HOLDINGS 4.73 4.776 4.665 4.702 -0.59 6808324 18/05/2012 Add ARM HOLDINGS to your favorites
ASHMORE GRP 3.28 3.308 3.244 3.286 0.18 1236272 18/05/2012 Add ASHMORE GRP to your favorites
ASTRAZENECA 26.2 26.465 26.025 26.2152 0.06 3114116 18/05/2012 Add ASTRAZENECA to your favorites
AVIVA PLC 2.666 2.694 2.615 2.654 -0.45 15246950 18/05/2012 Add AVIVA PLC to your favorites
BARCLAYS 1.769 1.8205 1.754 1.779 0.57 56402690 18/05/2012 Add BARCLAYS to your favorites
BG GROUP 12.19 12.515 12.08 12.18 -0.08 7981944 18/05/2012 Add BG GROUP to your favorites
BSKYB 6.875 6.925 6.78 6.8528 -0.32 3149771 18/05/2012 Add BSKYB to your favorites
CABLE & WIRE 0.615 0.673 0.615 0.6615 7.56 10164599 27/08/2010 Add CABLE & WIRE to your favorites
CABLE & WIRE 0.559 0.562 0.5498 0.5564 -0.47 39750577 31/03/2010 Add CABLE & WIRE to your favorites
CAIRN ENERGY 3.33 3.49 3.2818 3.3475 0.53 9669944 20/03/2012 Add CAIRN ENERGY to your favorites
CARNIVAL PLC 19.93 20.18 19.69 19.8445 -0.43 567678 18/05/2012 Add CARNIVAL PLC to your favorites
EURASIN 4.65 4.697 4.558 4.6047 -0.97 2937253 18/05/2012 Add EURASIN to your favorites
EVRAZ PLC 3.177 3.204 3.104 3.1681 -0.28 3039824 18/05/2012 Add EVRAZ PLC to your favorites
G4S PLC 2.736 2.755 2.704 2.724 -0.44 4079510 18/05/2012 Add G4S PLC to your favorites
GKN PLC 1.816 1.839 1.7943 1.822 0.33 7459932 18/05/2012 Add GKN PLC to your favorites
GLAXOSMITHK. 14.025 14.11 13.9651 14.0121 -0.09 8783909 18/05/2012 Add GLAXOSMITHK. to your favorites
GLENCORE 3.499 3.558 3.408 3.4717 -0.78 19799612 18/05/2012 Add GLENCORE to your favorites
HARGREAVES L 4.741 4.78 4.65 4.7228 -0.38 834752 18/05/2012 Add HARGREAVES L to your favorites
HSBC HLDGS. 5.157 5.209 5.0676 5.173 0.31 35551697 18/05/2012 Add HSBC HLDGS. to your favorites
ICAP PLC 4.013 4.074 3.985 4.057 1.10 2143365 27/08/2010 Add ICAP PLC to your favorites
IMI 8.68 8.775 8.56 8.6338 -0.53 1631401 18/05/2012 Add IMI to your favorites
INTL.POWER 4.186 4.19 4.184 4.186 0.00 5999088 18/05/2012 Add INTL.POWER to your favorites
LAND SECURIT 7.16 7.22 7.14 7.16 0.00 3136464 18/05/2012 Add LAND SECURIT to your favorites
LLOYDS BANK. 0.2669 0.2758 0.2591 0.2632 -1.39 337877346 18/05/2012 Add LLOYDS BANK. to your favorites
LONDON STOCK 6.39 6.45 6.335 6.3751 -0.23 1213194 22/06/2010 Add LONDON STOCK to your favorites
MAN GROUP 0.7715 0.7876 0.753 0.7643 -0.93 16410838 18/05/2012 Add MAN GROUP to your favorites
NEXT 29.21 29.54 28.96 29.3245 0.39 828586 18/05/2012 Add NEXT to your favorites
OLD MUTUAL 1.412 1.421 1.393 1.4053 -0.47 9371330 18/05/2012 Add OLD MUTUAL to your favorites
PEARSON 11.37 11.47 11.27 11.36 -0.09 1554153 18/05/2012 Add PEARSON to your favorites
POLYMET INT 7.615 8.02 7.51 7.6302 0.20 716328 18/05/2012 Add POLYMET INT to your favorites
ROLLS-ROYCE 8.07 8.14 7.9429 8.067 -0.04 4790300 18/05/2012 Add ROLLS-ROYCE to your favorites
ROYAL DUT.A 19.75 19.955 19.565 19.7954 0.23 3767396 18/05/2012 Add ROYAL DUT.A to your favorites
SCHRODERS 11.94 12.15 11.73 11.8407 -0.83 504021 18/05/2012 Add SCHRODERS to your favorites
SEGRO PLC 2.662 2.697 2.632 2.69 1.05 2399878 27/08/2010 Add SEGRO PLC to your favorites
SEVERN TRENT 16.62 16.75 16.51 16.5898 -0.18 561623 18/05/2012 Add SEVERN TRENT to your favorites
SHIRE PLC 19.44 19.63 19.15 19.4 -0.21 2006059 18/05/2012 Add SHIRE PLC to your favorites
SMITHS GROUP 9.99 10.08 9.895 10.0255 0.36 739539 18/05/2012 Add SMITHS GROUP to your favorites
SAGE GROUP 2.474 2.51 2.453 2.4816 0.31 4865228 18/05/2012 Add SAGE GROUP to your favorites
UNILEVER 20.2 20.3765 20.01 20.22 0.10 3151377 18/05/2012 Add UNILEVER to your favorites
VEDANTA RES. 9.64 9.71 9.31 9.64 0.00 1468649 18/05/2012 Add VEDANTA RES. to your favorites
VODAFONE GRP 1.6495 1.671 1.642 1.651 0.09 88531440 18/05/2012 Add VODAFONE GRP to your favorites
WOLSELEY 21.56 21.78 21.13 21.38 -0.83 1677394 18/05/2012 Add WOLSELEY to your favorites

Candlesticks


Sponsor Sponsor