Italian Market >> Hold Sell
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| INTESA S.PAO | 0.972 | 1.034 | 0.964 | 0.9975 | 2.62 | 253887493 | 18/05/2012 | |
| MEDIASET | 1.398 | 1.43 | 1.38 | 1.297 | -7.22 | 7013017 | 18/05/2012 | |
| MEDIOLANUM | 2.578 | 2.608 | 2.39 | 2.412 | -6.44 | 5483169 | 18/05/2012 | |
| PRYSMIAN | 10.87 | 11.13 | 10.68 | 11.12 | 2.30 | 2485465 | 18/05/2012 | |
| SAIPEM | 32.26 | 32.51 | 31.58 | 31.13 | -3.50 | 2439076 | 18/05/2012 | |
| TOD'S | 82.6 | 82.6 | 79.8 | 77.55 | -6.11 | 186481 | 18/05/2012 | |
| UNICREDITO | 2.38 | 2.556 | 2.362 | 2.432 | 2.18 | 166165187 | 18/05/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net