NYSE Euronext Paris >> Hold Sell

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
AIR LIQUIDE 92.84 93.54 92.01 93.47 0.68 1201944 18/05/2012 Add AIR LIQUIDE to your favorites
ALSTOM RGPT 23 23.45 22.715 23.165 0.72 2513620 18/05/2012 Add ALSTOM RGPT to your favorites
ESSILOR INTL 68.47 68.77 67.53 68.25 -0.32 577077 18/05/2012 Add ESSILOR INTL to your favorites
PPR 120.45 120.9 118.4 119.05 -1.16 571917 18/05/2012 Add PPR to your favorites
RENAULT 30.625 31.175 30.5 30.59 -0.11 1447089 18/05/2012 Add RENAULT to your favorites
SCHNEIDER 41.775 42.895 41.21 42.76 2.36 2631459 18/05/2012 Add SCHNEIDER to your favorites
TECHNIP 71.76 72.49 71.12 71.68 -0.11 715688 18/05/2012 Add TECHNIP to your favorites
VALLOUREC 32 32.39 31.5 32.255 0.80 1663331 18/05/2012 Add VALLOUREC to your favorites

Trading signals


Sponsor Sponsor