Spanish Market >> Hold Sell
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ABENGOA | 10 | 10.565 | 9.802 | 10.45 | 4.50 | 874663 | 18/05/2012 | |
| APERAM | 9.19 | 9.59 | 9.06 | 9.51 | 3.48 | 11685 | 18/05/2012 | |
| ARCELORMITT. | 11.095 | 11.59 | 11.04 | 11.405 | 2.79 | 823427 | 18/05/2012 | |
| AZKOYEN | 1.715 | 1.715 | 1.715 | 1.715 | 0.00 | 2821 | 18/05/2012 | |
| B.POPULAR | 1.86 | 1.96 | 1.855 | 1.93 | 3.76 | 12801777 | 18/05/2012 | |
| B.SABADELL | 1.485 | 1.545 | 1.485 | 1.512 | 1.82 | 13387626 | 18/05/2012 | |
| BARON DE LEY | 37.25 | 37.26 | 35.1 | 36.29 | -2.58 | 4169 | 18/05/2012 | |
| BAYER AG | 51.45 | 51.45 | 49.02 | 51.45 | 0.00 | 511 | 18/05/2012 | |
| BME | 15.56 | 15.815 | 15.36 | 15.44 | -0.77 | 543581 | 18/05/2012 | |
| BAVIERA | 4.89 | 4.89 | 4.89 | 4.95 | 1.23 | 1 | 18/05/2012 | |
| CODERE | 4.65 | 4.65 | 4.24 | 4.29 | -7.74 | 44120 | 18/05/2012 | |
| EADS | 27.87 | 28.2 | 27.7 | 27.7 | -0.61 | 7536 | 18/05/2012 | |
| FUNESPAÑA | 0 | 0 | 0 | 6.23 | Infinity | 0 | 18/05/2012 | |
| GAS NATURAL | 9.502 | 10.225 | 9.502 | 9.875 | 3.93 | 2242709 | 18/05/2012 | |
| GRIFOLS | 18.36 | 18.565 | 17.67 | 18.155 | -1.12 | 1202790 | 18/05/2012 | |
| GR.C.OCCIDEN | 9.59 | 10.17 | 9.45 | 9.67 | 0.83 | 137669 | 18/05/2012 | |
| FERROVIAL | 8.093 | 8.13 | 7.96 | 8.128 | 0.43 | 11825292 | 18/05/2012 | |
| MAPFRE | 1.8 | 1.872 | 1.781 | 1.856 | 3.11 | 7051688 | 18/05/2012 | |
| NH HOTELES | 1.855 | 1.93 | 1.8 | 1.845 | -0.54 | 567418 | 18/05/2012 | |
| NICOL.CORREA | 0.75 | 0.78 | 0.695 | 0.78 | 4.00 | 8393 | 18/05/2012 | |
| PROSEGUR | 39.34 | 39.34 | 38.45 | 39.23 | -0.28 | 63337 | 18/05/2012 | |
| VIDRALA | 19.47 | 19.47 | 19.25 | 19.3 | -0.87 | 11205 | 18/05/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net