Xetra >> Hold Sell
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| DT.BANK NA | 28 | 29.35 | 27.95 | 28.465 | 1.66 | 10142295 | 18/05/2012 | |
| E.ON AG NA | 14.88 | 15.495 | 14.805 | 15.2 | 2.15 | 14492857 | 18/05/2012 | |
| FRESEN.MED.C | 52.44 | 52.67 | 51.92 | 52.21 | -0.44 | 772235 | 18/05/2012 | |
| HENKEL VZ | 55.21 | 55.49 | 54.13 | 54.35 | -1.56 | 997898 | 18/05/2012 | |
| INFINEON TEC | 6.34 | 6.387 | 6.201 | 6.201 | -2.19 | 10755838 | 18/05/2012 | |
| LINDE AG | 121 | 122.1 | 120.25 | 121.45 | 0.37 | 703478 | 18/05/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net