Xetra >> Hold Sell

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
DT.BANK NA 28 29.35 27.95 28.465 1.66 10142295 18/05/2012 Add DT.BANK NA to your favorites
E.ON AG NA 14.88 15.495 14.805 15.2 2.15 14492857 18/05/2012 Add E.ON AG NA to your favorites
FRESEN.MED.C 52.44 52.67 51.92 52.21 -0.44 772235 18/05/2012 Add FRESEN.MED.C to your favorites
HENKEL VZ 55.21 55.49 54.13 54.35 -1.56 997898 18/05/2012 Add HENKEL VZ to your favorites
INFINEON TEC 6.34 6.387 6.201 6.201 -2.19 10755838 18/05/2012 Add INFINEON TEC to your favorites
LINDE AG 121 122.1 120.25 121.45 0.37 703478 18/05/2012 Add LINDE AG to your favorites

Trading signals


Sponsor Sponsor