Nasdaq >> Wait
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| ACTIVISION I | 12.12 | 12.16 | 11.95 | 11.97 | -1.24 | 7708706 | 18/05/2012 | |
| ALTERA CORP. | 33.49 | 33.84 | 33.14 | 33.23 | -0.78 | 4740071 | 18/05/2012 | |
| AMAZON.COM | 219.41 | 219.63 | 212.81 | 213.85 | -2.53 | 5230657 | 18/05/2012 | |
| AMGEN INC | 70.7 | 70.7 | 68.53 | 69.15 | -2.19 | 5800329 | 18/05/2012 | |
| APPLE INC | 533.96 | 543.41 | 522.18 | 530.38 | -0.67 | 26114973 | 18/05/2012 | |
| APPLI.MATLS. | 10.46 | 10.67 | 10.35 | 10.36 | -0.96 | 16363140 | 18/05/2012 | |
| AVAGO TECHN. | 30.23 | 30.25 | 29.71 | 30.02 | -0.69 | 2285428 | 18/05/2012 | |
| BAIDU | 118.35 | 121.09 | 115.35 | 115.37 | -2.52 | 4413760 | 18/05/2012 | |
| BIOGEN IDEC | 133.06 | 133.33 | 130.46 | 131.58 | -1.11 | 1838630 | 18/05/2012 | |
| BROADCOM A | 31.45 | 31.895 | 31.23 | 31.32 | -0.41 | 9135360 | 18/05/2012 | |
| CISCO SYSTEM | 16.61 | 16.64 | 16.37 | 16.47 | -0.84 | 57519371 | 18/05/2012 | |
| COMCAST CL A | 28.48 | 28.63 | 28.18 | 28.275 | -0.72 | 16567318 | 18/05/2012 | |
| CTRIP.COM | 20.91 | 21.16 | 18.81 | 18.91 | -9.56 | 4146639 | 18/05/2012 | |
| DENTSPLY INT | 38.1 | 38.1 | 36.69 | 37.29 | -2.13 | 1173312 | 18/05/2012 | |
| DOLLAR TREE | 95.22 | 96.07 | 92.7 | 95.19 | -0.03 | 1661188 | 18/05/2012 | |
| ELECTRO.ARTS | 14.24 | 14.41 | 14 | 14.1 | -0.98 | 7627288 | 18/05/2012 | |
| EXPRESS SCR. | 51.54 | 51.54 | 50.65 | 50.88 | -1.28 | 6492389 | 18/05/2012 | |
| GILEAD SCIEN | 50.38 | 50.38 | 49.71 | 49.94 | -0.87 | 7903897 | 18/05/2012 | |
| 625.1 | 632.42 | 596.7 | 600.4 | -3.95 | 5971979 | 18/05/2012 | ||
| INTEL CORP | 26.24 | 26.57 | 26.05 | 26.07 | -0.65 | 43424345 | 18/05/2012 | |
| LAM RESEARCH | 37.86 | 38.32 | 37.44 | 37.57 | -0.77 | 3748158 | 18/05/2012 | |
| LIBERTY MI A | 17.16 | 17.49 | 16.97 | 17.06 | -0.58 | 6456696 | 18/05/2012 | |
| MARVELL TECH | 13.81 | 13.84 | 12.67 | 12.755 | -7.64 | 25079221 | 18/05/2012 | |
| MICROCHIP | 31.07 | 31.2099 | 30.385 | 30.49 | -1.87 | 3219083 | 18/05/2012 | |
| MICRON TECH. | 6 | 6.01 | 5.59 | 5.625 | -6.25 | 33603574 | 18/05/2012 | |
| MONSTER BEVE | 69.93 | 70.08 | 68.27 | 68.6 | -1.90 | 1507831 | 18/05/2012 | |
| MYLAN INC | 21.23 | 21.35 | 20.74 | 20.811 | -1.97 | 7562370 | 18/05/2012 | |
| NETAPP INC | 34.31 | 34.33 | 32.74 | 33.06 | -3.64 | 9693833 | 18/05/2012 | |
| NETFLIX INC. | 72.3 | 72.75 | 65.36 | 69.96 | -3.24 | 4198487 | 18/05/2012 | |
| PACCAR INC. | 38.01 | 38.11 | 37.5 | 37.59 | -1.10 | 2605469 | 18/05/2012 | |
| PERRIGO CO | 100.78 | 100.78 | 98.25 | 99.32 | -1.45 | 1038922 | 18/05/2012 | |
| QUALCOMM INC | 57.46 | 58.3 | 55.72 | 55.98 | -2.58 | 20135007 | 18/05/2012 | |
| RANDGOLD RES | 77.43 | 77.7973 | 75.79 | 76.45 | -1.27 | 896929 | 18/05/2012 | |
| ROSS STORES | 60.56 | 61.68 | 60.35 | 60.66 | 0.17 | 2672398 | 18/05/2012 | |
| SANDISK CORP | 32.26 | 32.28 | 31.335 | 31.52 | -2.29 | 7036578 | 18/05/2012 | |
| SEAGATE TECH | 28.65 | 28.75 | 26.72 | 26.91 | -6.07 | 19881163 | 18/05/2012 | |
| SEARS HOLDIN | 52.75 | 52.7699 | 50.75 | 52.23 | -0.99 | 1294714 | 18/05/2012 | |
| SIGMA-ALDR. | 69.09 | 69.3 | 67.85 | 68.17 | -1.33 | 804504 | 18/05/2012 | |
| SIRIUS XM | 1.8 | 1.9 | 1.79 | 1.84 | 2.22 | 97269916 | 18/05/2012 | |
| STAPLES INC | 13.29 | 13.345 | 13.02 | 13.07 | -1.66 | 12011649 | 18/05/2012 | |
| STARBUCKS | 52.02 | 53.17 | 51.43 | 51.53 | -0.94 | 11367708 | 18/05/2012 | |
| STERICYLCE | 82.82 | 82.83 | 81.18 | 81.37 | -1.75 | 473671 | 18/05/2012 | |
| TEXAS INSTRS | 29.5 | 29.54 | 28.64 | 28.73 | -2.61 | 9440250 | 18/05/2012 | |
| THE DIRECTV | 46.22 | 46.4 | 45.285 | 45.38 | -1.82 | 6790304 | 18/05/2012 | |
| VIRGIN MEDIA | 21.68 | 21.69 | 21.25 | 21.48 | -0.92 | 5213501 | 18/05/2012 | |
| VODAFONE GRP | 26.19 | 26.27 | 26 | 26.1 | -0.34 | 10363729 | 18/05/2012 | |
| YAHOO! | 15.78 | 15.87 | 15.36 | 15.42 | -2.28 | 32678370 | 18/05/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net