NYSE >> Wait
Stock |
Open |
Maximum |
Minimum |
Last |
% |
Volume |
Date |
|
|---|---|---|---|---|---|---|---|---|
| 3M COMPANY | 84.78 | 84.78 | 83.27 | 83.51 | -1.50 | 3602184 | 18/05/2012 | |
| ABBOT LAB. | 62.27 | 62.44 | 61.45 | 61.57 | -1.12 | 7196059 | 18/05/2012 | |
| ALLSTATE COR | 33.11 | 33.12 | 32.56 | 32.75 | -1.09 | 5665438 | 18/05/2012 | |
| AMER.EL.POW. | 37.65 | 37.8 | 37.51 | 37.75 | 0.27 | 5186183 | 18/05/2012 | |
| BAKER HUGHES | 41.1 | 41.8 | 40.28 | 40.43 | -1.63 | 6255514 | 18/05/2012 | |
| BANK N.Y. | 20.56 | 20.6 | 20.17 | 20.24 | -1.56 | 10429929 | 18/05/2012 | |
| BAXTER INTL | 52.22 | 52.39 | 51.33 | 51.51 | -1.36 | 3156334 | 18/05/2012 | |
| BOEING CO. | 69.95 | 70.34 | 68.93 | 69.15 | -1.14 | 5596967 | 18/05/2012 | |
| CAPITAL ONE | 49.92 | 50.06 | 48.9 | 49.13 | -1.58 | 5189628 | 18/05/2012 | |
| CATERPILLAR | 88.26 | 89.81 | 88.02 | 88.68 | 0.48 | 8650066 | 18/05/2012 | |
| CITIGROUP | 26.47 | 26.55 | 25.83 | 26.01 | -1.74 | 60326265 | 18/05/2012 | |
| COLGATE | 100.12 | 100.23 | 98.515 | 98.79 | -1.33 | 3013467 | 18/05/2012 | |
| CONOCOPHILLI | 51.33 | 51.61 | 50.66 | 50.82 | -0.99 | 13056661 | 18/05/2012 | |
| DEVON ENERGY | 61.83 | 62.34 | 61.07 | 61.43 | -0.65 | 4285200 | 18/05/2012 | |
| DU PONT | 48.95 | 49.05 | 47.81 | 47.97 | -2.00 | 6719289 | 18/05/2012 | |
| EMC CORP | 25.66 | 25.71 | 24.84 | 24.94 | -2.81 | 21070404 | 18/05/2012 | |
| EMERSON ELEC | 46.42 | 47.145 | 45.79 | 45.93 | -1.06 | 5737355 | 18/05/2012 | |
| EXXON MOBIL | 82.37 | 82.72 | 81.03 | 81.47 | -1.09 | 21746589 | 18/05/2012 | |
| FEDEX CORP. | 87.26 | 87.35 | 84.86 | 85.07 | -2.51 | 2555292 | 18/05/2012 | |
| FREEP.-MCMOR | 32.53 | 32.81 | 31.52 | 31.81 | -2.21 | 18687259 | 18/05/2012 | |
| GEN.DYNAMICS | 64.17 | 64.42 | 63.17 | 63.34 | -1.29 | 2131729 | 18/05/2012 | |
| HEINZ H J CO | 54.58 | 55.09 | 53.98 | 54.1 | -0.88 | 3109746 | 18/05/2012 | |
| HEWLETT PACK | 22.11 | 22.18 | 21.28 | 21.46 | -2.94 | 25558874 | 18/05/2012 | |
| HONEYWELL | 55.78 | 55.98 | 54.98 | 55.23 | -0.99 | 4946334 | 18/05/2012 | |
| KRAFT FOODS | 38.42 | 38.79 | 38.35 | 38.49 | 0.18 | 13788959 | 18/05/2012 | |
| LOCKHEED MAR | 83.16 | 83.78 | 82.6 | 82.78 | -0.46 | 1562792 | 18/05/2012 | |
| MEDTRONIC | 37.12 | 37.25 | 36.84 | 36.96 | -0.43 | 6437228 | 18/05/2012 | |
| METLIFE INC. | 30.91 | 31.26 | 29.7889 | 30.21 | -2.26 | 14585619 | 18/05/2012 | |
| MORG.STAN.DW | 13.83 | 13.83 | 13.23 | 13.35 | -3.47 | 37681946 | 18/05/2012 | |
| NORFOLK STH. | 66.49 | 66.72 | 65.13 | 65.34 | -1.73 | 2553584 | 18/05/2012 | |
| OCCI.PETROL. | 79.25 | 81.33 | 79.12 | 79.65 | 0.50 | 9197283 | 18/05/2012 | |
| PEPSICO INC | 68.44 | 68.45 | 67.56 | 68.12 | -0.47 | 11275648 | 18/05/2012 | |
| PFIZER | 22.61 | 22.64 | 22.34 | 22.57 | -0.18 | 41817245 | 18/05/2012 | |
| PHILIP MORRI | 84.52 | 85.31 | 84.11 | 84.3 | -0.26 | 6519607 | 18/05/2012 | |
| PROCTER GAMB | 64.19 | 64.25 | 63.4 | 63.52 | -1.04 | 11581941 | 18/05/2012 | |
| RAYTHEON CO. | 50.51 | 50.51 | 49.79 | 49.94 | -1.13 | 2808653 | 18/05/2012 | |
| SOUTHERN CO. | 45.42 | 45.7 | 45.29 | 45.48 | 0.13 | 6169895 | 18/05/2012 | |
| SPRINT NEXT. | 2.44 | 2.44 | 2.32 | 2.34 | -4.10 | 39202975 | 18/05/2012 | |
| TEXAS INSTRS | 24.27 | 24.49 | 23.94 | 24.25 | 0.87 | 6560267 | 03/09/2010 | |
| WALT DISNEY | 44.46 | 44.49 | 43.6225 | 43.81 | -1.46 | 10597980 | 18/05/2012 | |
| TIME WARNER | 34.71 | 34.83 | 34.185 | 34.27 | -1.27 | 6599921 | 18/05/2012 | |
| TRAVELERS C. | 63.03 | 63.03 | 62.04 | 62.18 | -1.35 | 3045321 | 18/05/2012 | |
| VERIZON COMM | 41.61 | 41.96 | 41.26 | 41.53 | -0.19 | 20256384 | 18/05/2012 | |
| VISA INC | 114.85 | 115.25 | 112.5 | 112.64 | -1.92 | 6483603 | 18/05/2012 | |
| WALGREEN CP. | 32 | 32.07 | 31.2 | 31.31 | -2.16 | 8851695 | 18/05/2012 | |
| WELLS FARGO | 31.47 | 31.58 | 30.65 | 30.94 | -1.68 | 53574417 | 18/05/2012 | |
| WEYERHAEUSER | 18.83 | 18.93 | 18.61 | 18.76 | -0.37 | 6469788 | 18/05/2012 | |
| WILLIAMS COS | 29.97 | 30.32 | 29.56 | 29.67 | -1.00 | 10990667 | 18/05/2012 | |
| XEROX CORP. | 7.3 | 7.32 | 7.11 | 7.15 | -2.05 | 16370678 | 18/05/2012 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net