Xetra >> Wait

Stock
Open
Maximum
Minimum
Last
%
Volume
Date
Add to favorites
ALLIANZ VNA 73.65 76.45 73.45 75.31 2.25 3923275 18/05/2012 Add ALLIANZ VNA to your favorites
BASF AG 56.21 57.56 56.01 56.94 1.30 5064915 18/05/2012 Add BASF AG to your favorites
BAYER AG NA 50.5 51.12 50.41 50.67 0.34 3991514 18/05/2012 Add BAYER AG  NA to your favorites
BEIERSDORF 51.7 52.16 51.43 51.53 -0.33 594060 18/05/2012 Add BEIERSDORF to your favorites
BMW STAMMAK. 61.81 62.24 61.02 61.31 -0.81 4288518 18/05/2012 Add BMW STAMMAK. to your favorites
CO.BK AG 1.362 1.443 1.355 1.391 2.13 72729274 18/05/2012 Add CO.BK AG to your favorites
DT.BOERSE NA 40.275 41.27 40.215 40.73 1.13 1750268 18/05/2012 Add DT.BOERSE NA to your favorites
DT.POST NA 12.965 13.05 12.92 12.98 0.12 5141284 18/05/2012 Add DT.POST NA to your favorites
LUFTHANSA AG 8.452 8.595 8.39 8.483 0.37 3409415 18/05/2012 Add LUFTHANSA AG to your favorites
MAN AG ST 79.6 80.23 78.15 78.18 -1.78 401988 18/05/2012 Add MAN AG ST to your favorites
MERCK KGAA 74.57 74.66 73.65 73.94 -0.84 557686 18/05/2012 Add MERCK KGAA to your favorites
MUENCH.RUECK 101.15 103.5 101.05 101.75 0.59 1119603 18/05/2012 Add MUENCH.RUECK to your favorites
RWE AG ST 29.725 30.685 29.715 29.99 0.89 4718092 18/05/2012 Add RWE AG ST to your favorites
SAP AG 47.22 47.415 46.345 46.385 -1.77 5499277 18/05/2012 Add SAP AG to your favorites
VW VZ 129.5 129.8 126.45 128.2 -1.00 1636519 18/05/2012 Add VW VZ to your favorites

Trading signals


Sponsor Sponsor