REXAM PLC alerts
REXAM PLC alerts at 18/05/2012 on daily chart
| Alert | Detail |
| SMA7 | Bearish |
Historical alerts for REXAM PLC strong> on daily chart
| Date | Alert | Detail |
| 18/05/2012 | SMA7 | Bearish |
| 16/05/2012 | SMA7 | Bullish |
| 11/05/2012 | SSTO | 1 |
| RSI14 | Buy | |
| 10/05/2012 | SMA20_40 | Bearish |
| 09/05/2012 | BBANDS | Oversold |
| SMA70 | Bearish | |
| 04/05/2012 | SMA7 | Bearish |
| SSTO | -1 | |
| MACD_0 | Sell | |
| SMA40 | Bearish | |
| SMA20 | Bearish | |
| MACD_SL | Sell | |
| SMA14 | Bearish | |
| 01/05/2012 | MACD_0 | Buy |
| MACD_SL | Buy | |
| 27/04/2012 | SSTO | 1 |
| SMA7 | Bullish | |
| 25/04/2012 | SMA14 | Bullish |
| SMA20 | Bullish | |
| 23/04/2012 | SMA7 | Bearish |
| SMA20 | Bearish | |
| SMA14 | Bearish | |
| MACD_SL | Sell | |
| MACD_0 | Sell | |
| 20/04/2012 | SSTO | -1 |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net