Quotes for AUTONOMY CORPORATION PLC
Technical and historical daily chart for AUTONOMY CORPORATION PLC
Quotes for AUTONOMY CORPORATION PLC
| Quote | 27/08/2010 |
| Last | 15.7 |
| Previous | 15.66 |
| Var | 0.040 |
| Var % | 0.26 |
| Volume | 691326 |
| Activity | 27/08/2010 |
| Maximum | 15.83 |
| Minimum | 15.46 |
| SMA 20 | 25.392 |
| SMA 40 | 24.753 |
| SMA 200 | 18.028 |
AUTONOMY CORPORATION PLC performance
Range |
Open |
Maximum |
Minimum |
CIERRE |
% |
|---|---|---|---|---|---|
| Last day | 25.48 | 25.5 | 25.48 | 25.5 | 0.04 |
| 1 Month | 25.16 | 25.5367 | 25 | 25.5 | 1.41 |
| 1 Week | 25.48 | 25.51 | 25.46 | 25.5 | 0.00 |
| 1 Year | 14.82 | 25.5367 | 12.27 | 25.5 | 75.45 |
| Current month | 25.43 | 25.5367 | 25.43 | 25.5 | 0.00 |
| RANGO_T20 | 25.3 | 25.5367 | 25 | 25.5 | 0.83 |
| RANGO_T55 | 16.56 | 25.5367 | 13.44 | 25.5 | 54.85 |
| Current week | 25.49 | 25.51 | 25.47 | 25.5 | 0.04 |
| Current year | 15.31 | 25.5367 | 13.44 | 25.5 | 69.44 |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net