Quotes for REXAM PLC
Technical and historical daily chart for REXAM PLC
Quotes for REXAM PLC
| Quote | 22/02/2012 |
| Last | 4.13 |
| Previous | 3.893 |
| Var | 0.237 |
| Var % | 6.09 |
| Volume | 7297587 |
| Activity | 22/02/2012 |
| Maximum | 4.199 |
| Minimum | 3.893 |
| SMA 20 | 3.812 |
| SMA 40 | 3.739 |
| SMA 200 | 3.600 |
REXAM PLC performance
Range |
Open |
Maximum |
Minimum |
CIERRE |
% |
|---|---|---|---|---|---|
| Last day | 3.85 | 4.199 | 3.7934 | 4.13 | 8.19 |
| 1 Month | 3.751 | 4.199 | 3.711 | 4.13 | 9.84 |
| 1 Week | 3.786 | 4.199 | 3.732 | 4.13 | 9.48 |
| 1 Year | 3.691 | 4.199 | 2.951 | 4.13 | 12.26 |
| Current month | 3.782 | 4.199 | 3.723 | 4.13 | 10.43 |
| RANGO_T20 | 3.85 | 4.199 | 3.723 | 4.13 | 7.97 |
| RANGO_T55 | 3.455 | 4.199 | 3.357 | 4.13 | 19.27 |
| Current week | 3.774 | 4.199 | 3.772 | 4.13 | 8.51 |
| Current year | 3.529 | 4.199 | 3.466 | 4.13 | 17.06 |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net