AUTONOMY CORPORATION PLC indicators and moving averages

AUTONOMY CORPORATION PLC technical analysis, on daily chart, at 27/08/2010

Indicator Previous Actual % Valoracion
RSI 7 72.98 74.34 1.87% Neutral in the very short term.
RSI 14 76.32 76.49 0.22% Neutral in the short term.
RSI 21 74.15 74.23 0.10% Neutral in the short-medium term.
RSI 50 67.69 67.72 0.04% Neutral in the medium term.
RSI 200 57.68 57.72 0.06% Neutral in the long term.
Fast stochastic 79.40 / 82.42 73.15 / 78.24   Bullish
Slow stochastic 82.42 / 83.88 78.24 / 81.22   Bullish
Stochastic RSI 0.00 / 41.50 100.00 / 66.67    
Momentum 7 -0.01 0.01 -243.00%  
Momentum 12 0.26 0.16 -38.46%  
Bollinger Bands 25.58 / 25.18 25.59 / 25.19   Bullish
On Balance Volume 3,404,925 5,146,474 51.15% Bullish
MACD 0.59 / 0.79 0.55 / 0.74   Bearish
Trix 12 0 0 -9.15% Bearish
Williams R -10 -9 -13.68% Neutral

AUTONOMY CORPORATION PLC Moving averages, on daily chart, at 27/08/2010

Moving Average Previous Actual % Valoracion
SMA 7 25.49 25.49 0.01% Bearish
SMA 14 25.42 25.44 0.08% Bearish
SMA 20 25.38 25.39 0.04% Bearish
SMA 40 24.51 24.75 1.00% Bearish
SMA 200 17.98 18.03 0.28% Bearish
EMA 7 25.47 25.48 0.03% Bearish
EMA 14 25.38 25.40 0.06% Bearish
EMA 20 25.16 25.19 0.13% Bearish
EMA 40 23.92 23.99 0.32% Bearish
EMA 200 19.10 19.16 0.33% Bearish