NYSE Euronext Amsterdam >> Technical Analysis
Stock |
Last |
RSI14 |
STORSI14 |
SMA200 |
SMA40 |
SMA20 |
STO |
|
|---|---|---|---|---|---|---|---|---|
| AEGON | 3.247 | 37.33 | 0.00 / 31.33 | 3.44 | 3.72 | 3.47 | 32.14 / 31.33 | |
| AHOLD | 9.397 | 36.45 | 100.00 / 41.98 | 9.56 | 9.95 | 9.55 | 30.77 / 41.98 | |
| AIR FRANCE | 10.34 | 42.38 | 0.00 / 35.39 | 4.84 | 3.80 | 3.57 | 40.19 / 35.39 | |
| AKZO NOBEL | 36.785 | 27.19 | 0.00 / 0.00 | 38.17 | 41.39 | 39.29 | 12.69 / 0.00 | |
| APERAM | 9.39 | 27.54 | 0.00 / 27.72 | 12.52 | 12.31 | 11.23 | 11.27 / 27.72 | |
| ARCELORMITTA | 11.4 | 32.83 | 68.29 / 22.76 | 14.43 | 13.19 | 12.44 | 16.10 / 22.76 | |
| ASML HOLDING | 35.565 | 39.70 | 0.00 / 7.14 | 31.23 | 37.19 | 37.31 | 9.46 / 7.14 | |
| BAM GROEP | 3.892 | 37.39 | 100.00 / 49.90 | 4.80 | 4.65 | 4.32 | 33.08 / 49.90 | |
| BOSKALIS WES | 23.645 | 31.30 | 0.00 / 0.00 | 26.50 | 27.23 | 26.68 | 4.57 / 0.00 | |
| CORIO | 32.385 | 35.61 | 0.00 / 21.64 | 35.58 | 36.03 | 33.69 | 17.22 / 21.64 | |
| DSM KON | 39.24 | 30.49 | 0.00 / 0.00 | 37.85 | 42.43 | 42.10 | 6.08 / 0.00 | |
| FUGRO | 46.71 | 26.98 | 0.00 / 0.00 | 45.99 | 51.93 | 51.49 | 10.73 / 0.00 | |
| HEINEKEN NV | 39.4 | 35.89 | 0.00 / 0.00 | 37.06 | 41.53 | 41.29 | 11.90 / 0.00 | |
| ING GROEP | 4.58 | 30.79 | 0.00 / 15.22 | 5.93 | 5.58 | 5.14 | 15.65 / 15.22 | |
| KPN | 7.7 | 57.76 | 100.00 / 33.33 | 8.74 | 7.55 | 7.17 | 84.71 / 33.33 | |
| PHILIPS KON | 14.6 | 49.24 | 28.82 / 42.94 | 14.77 | 14.66 | 14.65 | 77.34 / 42.94 | |
| POSTNL | 2.63 | 23.23 | 0.00 / 0.00 | 3.44 | 3.92 | 3.33 | 5.21 / 0.00 | |
| RANDSTAD HLD | 22.3 | 31.94 | 0.00 / 0.00 | 24.84 | 25.83 | 24.61 | 7.96 / 0.00 | |
| REED ELSEVIE | 8.608 | 31.70 | 0.00 / 15.10 | 8.77 | 9.16 | 8.95 | 8.31 / 15.10 | |
| ROYAL DUTCH | 24.65 | 29.64 | 0.00 / 0.00 | 25.71 | 26.13 | 25.94 | 9.89 / 0.00 | |
| SBM OFFSHORE | 11.44 | 32.13 | 0.00 / 33.33 | 14.37 | 13.74 | 12.77 | 16.07 / 33.33 | |
| TNT | 19.765 | 52.71 | 100.00 / 66.67 | 18.88 | 16.73 | 16.27 | 64.39 / 66.67 | |
| TNT EXPRESS | 8.801 | 29.52 | 67.44 / 22.48 | 6.88 | 9.19 | 9.11 | 13.16 / 22.48 | |
| TOM TOM | 3.196 | 43.81 | 100.00 / 33.33 | 3.24 | 3.34 | 3.45 | 17.27 / 33.33 | |
| UNIBAIL-ROD. | 145.6 | 34.77 | 0.00 / 60.59 | 140.61 | 142.74 | 138.69 | 20.01 / 60.59 | |
| UNILEVER | 25.315 | 43.19 | 0.00 / 0.00 | 24.72 | 25.60 | 25.86 | 9.91 / 0.00 | |
| WERELDHAVE | 64.7 | 64.15 | 100.00 / 74.91 | 71.36 | 67.96 | 67.28 | 78.36 / 74.91 | |
| WOLTER KLUWE | 12.21 | 31.00 | 0.00 / 63.48 | 13.18 | 13.32 | 12.80 | 14.50 / 63.48 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net