NYSE Euronext Amsterdam >> Technical Analysis

Stock
Last
RSI14
STORSI14
SMA200
SMA40
SMA20
STO
Add to favorites
AEGON 3.247 37.33 0.00 / 31.33 3.44 3.72 3.47 32.14 / 31.33 Add AEGON to your favorites
AHOLD 9.397 36.45 100.00 / 41.98 9.56 9.95 9.55 30.77 / 41.98 Add AHOLD to your favorites
AIR FRANCE 10.34 42.38 0.00 / 35.39 4.84 3.80 3.57 40.19 / 35.39 Add AIR FRANCE to your favorites
AKZO NOBEL 36.785 27.19 0.00 / 0.00 38.17 41.39 39.29 12.69 / 0.00 Add AKZO NOBEL to your favorites
APERAM 9.39 27.54 0.00 / 27.72 12.52 12.31 11.23 11.27 / 27.72 Add APERAM to your favorites
ARCELORMITTA 11.4 32.83 68.29 / 22.76 14.43 13.19 12.44 16.10 / 22.76 Add ARCELORMITTA to your favorites
ASML HOLDING 35.565 39.70 0.00 / 7.14 31.23 37.19 37.31 9.46 / 7.14 Add ASML HOLDING to your favorites
BAM GROEP 3.892 37.39 100.00 / 49.90 4.80 4.65 4.32 33.08 / 49.90 Add BAM GROEP to your favorites
BOSKALIS WES 23.645 31.30 0.00 / 0.00 26.50 27.23 26.68 4.57 / 0.00 Add BOSKALIS WES to your favorites
CORIO 32.385 35.61 0.00 / 21.64 35.58 36.03 33.69 17.22 / 21.64 Add CORIO to your favorites
DSM KON 39.24 30.49 0.00 / 0.00 37.85 42.43 42.10 6.08 / 0.00 Add DSM KON to your favorites
FUGRO 46.71 26.98 0.00 / 0.00 45.99 51.93 51.49 10.73 / 0.00 Add FUGRO to your favorites
HEINEKEN NV 39.4 35.89 0.00 / 0.00 37.06 41.53 41.29 11.90 / 0.00 Add HEINEKEN NV to your favorites
ING GROEP 4.58 30.79 0.00 / 15.22 5.93 5.58 5.14 15.65 / 15.22 Add ING GROEP to your favorites
KPN 7.7 57.76 100.00 / 33.33 8.74 7.55 7.17 84.71 / 33.33 Add KPN to your favorites
PHILIPS KON 14.6 49.24 28.82 / 42.94 14.77 14.66 14.65 77.34 / 42.94 Add PHILIPS KON to your favorites
POSTNL 2.63 23.23 0.00 / 0.00 3.44 3.92 3.33 5.21 / 0.00 Add POSTNL to your favorites
RANDSTAD HLD 22.3 31.94 0.00 / 0.00 24.84 25.83 24.61 7.96 / 0.00 Add RANDSTAD HLD to your favorites
REED ELSEVIE 8.608 31.70 0.00 / 15.10 8.77 9.16 8.95 8.31 / 15.10 Add REED ELSEVIE to your favorites
ROYAL DUTCH 24.65 29.64 0.00 / 0.00 25.71 26.13 25.94 9.89 / 0.00 Add ROYAL DUTCH to your favorites
SBM OFFSHORE 11.44 32.13 0.00 / 33.33 14.37 13.74 12.77 16.07 / 33.33 Add SBM OFFSHORE to your favorites
TNT 19.765 52.71 100.00 / 66.67 18.88 16.73 16.27 64.39 / 66.67 Add TNT to your favorites
TNT EXPRESS 8.801 29.52 67.44 / 22.48 6.88 9.19 9.11 13.16 / 22.48 Add TNT EXPRESS to your favorites
TOM TOM 3.196 43.81 100.00 / 33.33 3.24 3.34 3.45 17.27 / 33.33 Add TOM TOM to your favorites
UNIBAIL-ROD. 145.6 34.77 0.00 / 60.59 140.61 142.74 138.69 20.01 / 60.59 Add UNIBAIL-ROD. to your favorites
UNILEVER 25.315 43.19 0.00 / 0.00 24.72 25.60 25.86 9.91 / 0.00 Add UNILEVER to your favorites
WERELDHAVE 64.7 64.15 100.00 / 74.91 71.36 67.96 67.28 78.36 / 74.91 Add WERELDHAVE to your favorites
WOLTER KLUWE 12.21 31.00 0.00 / 63.48 13.18 13.32 12.80 14.50 / 63.48 Add WOLTER KLUWE to your favorites

Technical Analysis


Sponsor Sponsor