NYSE Euronext Brussels >> Technical Analysis
Stock |
Last |
RSI14 |
STORSI14 |
SMA200 |
SMA40 |
SMA20 |
STO |
|
|---|---|---|---|---|---|---|---|---|
| AB INBEV | 53.39 | 40.01 | 0.00 / 3.50 | 45.95 | 55.05 | 55.43 | 11.48 / 3.50 | |
| ACKERMANS V. | 60.03 | 37.58 | 0.00 / 0.00 | 58.86 | 62.83 | 62.88 | 8.92 / 0.00 | |
| AGEAS (EX-FO | 1.277 | 36.52 | 100.00 / 59.54 | 1.39 | 1.46 | 1.35 | 23.92 / 59.54 | |
| BEFIMMO | 42.72 | 31.74 | 0.00 / 0.00 | 51.61 | 46.88 | 45.13 | 15.90 / 0.00 | |
| BEKAERT | 22.52 | 48.03 | 0.00 / 33.33 | 29.23 | 22.84 | 22.22 | 55.92 / 33.33 | |
| BELGACOM | 21.375 | 34.70 | 100.00 / 33.33 | 23.11 | 22.87 | 21.97 | 10.97 / 33.33 | |
| COFINIMMO | 83.64 | 33.14 | 18.85 / 72.95 | 89.67 | 89.63 | 87.36 | 29.53 / 72.95 | |
| COLRUYT | 31.15 | 55.77 | 100.00 / 33.33 | 30.73 | 30.42 | 30.64 | 50.00 / 33.33 | |
| DELHAIZE | 30.67 | 28.10 | 55.92 / 72.20 | 42.31 | 35.95 | 33.32 | 23.28 / 72.20 | |
| DEXIA | 0.305 | 50.69 | 100.00 / 91.81 | 1.03 | 0.31 | 0.30 | 42.94 / 91.81 | |
| D'IETEREN | 28.95 | 33.20 | 0.00 / 45.73 | 36.64 | 32.73 | 30.90 | 39.66 / 45.73 | |
| ELIA (WI) | 31.4 | 41.42 | 0.00 / 9.50 | 30.06 | 32.22 | 32.10 | 33.33 / 9.50 | |
| FORTIS (B) | 2.283 | 31.70 | 78.51 / 26.17 | 2.82 | 2.65 | 2.59 | 10.86 / 26.17 | |
| GBL | 49.765 | 34.03 | 0.00 / 0.00 | 54.06 | 54.03 | 51.33 | 22.00 / 0.00 | |
| GDF SUEZ | 24.505 | 28.58 | 100.00 / 33.33 | 20.10 | 18.10 | 17.19 | 21.18 / 33.33 | |
| KBC HOLDINGS | 11.45 | 32.47 | 0.00 / 18.63 | 15.24 | 15.28 | 13.63 | 10.48 / 18.63 | |
| MOBISTAR | 28.395 | 34.46 | 0.00 / 33.33 | 39.19 | 32.97 | 29.86 | 44.03 / 33.33 | |
| NAT.PORTEFEU | 35.615 | 62.56 | 0.00 / 56.54 | 40.22 | 48.18 | 48.77 | 86.50 / 56.54 | |
| NYRSTAR (WI) | 4.94 | 28.78 | 0.00 / 14.08 | 6.62 | 5.98 | 5.74 | 12.66 / 14.08 | |
| OMEGA PHARMA | 28.43 | 65.34 | 100.00 / 100.00 | 34.06 | 34.81 | 35.09 | 98.62 / 100.00 | |
| SOLVAY | 84.09 | 40.04 | 83.57 / 27.86 | 78.83 | 88.81 | 89.69 | 7.58 / 27.86 | |
| TELENET GR.H | 31.5 | 49.14 | 0.00 / 33.33 | 28.88 | 31.29 | 31.99 | 32.62 / 33.33 | |
| UCB | 38.025 | 62.05 | 0.00 / 66.67 | 31.93 | 35.43 | 36.98 | 81.07 / 66.67 | |
| UMICORE (D) | 36.645 | 36.57 | 100.00 / 43.93 | 34.48 | 40.63 | 39.75 | 15.52 / 43.93 | |


Candlestick.es
CandlestickTrading.co.uk
CandlestickTrading.net