Nasdaq >> Technical Analysis

Stock
Last
RSI14
STORSI14
SMA200
SMA40
SMA20
STO
Add to favorites
ACTIVISION I 11.97 35.70 0.00 / 33.33 12.19 12.57 12.58 30.55 / 33.33 Add ACTIVISION I to your favorites
ADOBE SYSTEM 31.31 33.46 0.00 / 45.89 29.31 33.21 32.73 23.74 / 45.89 Add ADOBE SYSTEM to your favorites
AKAMAI TECH 28.45 21.85 0.00 / 3.92 0.00 34.94 33.07 12.32 / 3.92 Add AKAMAI TECH to your favorites
ALEXION PHAR 84.26 37.01 0.00 / 33.33 73.25 89.80 88.06 43.44 / 33.33 Add ALEXION PHAR to your favorites
ALTERA CORP. 33.23 34.12 3.42 / 34.47 37.14 36.29 34.29 42.97 / 34.47 Add ALTERA CORP. to your favorites
AMAZON.COM 213.85 49.39 0.00 / 43.71 199.82 206.70 218.90 30.37 / 43.71 Add AMAZON.COM to your favorites
AMGEN INC 69.15 46.31 0.00 / 45.44 61.80 68.79 70.28 65.53 / 45.44 Add AMGEN INC to your favorites
APOLLO GRP.A 32.02 27.74 100.00 / 64.49 45.63 35.68 33.70 28.12 / 64.49 Add APOLLO GRP.A to your favorites
APPLE INC 530.38 30.94 10.35 / 3.45 457.88 592.24 572.52 11.48 / 3.45 Add APPLE INC to your favorites
APPLI.MATLS. 10.36 18.62 0.00 / 0.00 11.66 11.74 11.30 5.96 / 0.00 Add APPLI.MATLS. to your favorites
AUTODESK INC 30.27 18.86 0.00 / 21.11 34.12 39.44 37.55 20.15 / 21.11 Add AUTODESK INC to your favorites
AUTOMAT.DATA 51.989 31.96 0.00 / 47.43 52.33 54.63 54.15 31.98 / 47.43 Add AUTOMAT.DATA to your favorites
AVAGO TECHN. 30.02 26.45 0.00 / 0.00 33.34 35.03 32.40 7.08 / 0.00 Add AVAGO TECHN. to your favorites
BAIDU 115.37 20.93 0.00 / 23.18 134.19 137.85 128.35 4.02 / 23.18 Add BAIDU to your favorites
BED BATH&BEY 68.84 47.33 0.00 / 33.33 61.31 69.10 69.77 68.80 / 33.33 Add BED BATH&BEY to your favorites
BIOGEN IDEC 131.58 50.02 0.00 / 0.00 112.38 129.57 132.86 43.32 / 0.00 Add BIOGEN IDEC to your favorites
BMC SOFTWARE 41.66 52.04 0.00 / 33.33 38.15 40.67 41.51 62.56 / 33.33 Add BMC SOFTWARE to your favorites
BROADCOM A 31.32 25.60 0.00 / 4.25 34.49 35.99 34.54 8.28 / 4.25 Add BROADCOM A to your favorites
C H ROBINSON 58.88 33.22 0.00 / 0.00 66.82 63.10 61.04 26.78 / 0.00 Add C H ROBINSON to your favorites
CA INC. 24.97 24.90 0.00 / 0.00 23.20 26.71 26.28 3.54 / 0.00 Add CA INC. to your favorites
CELGENE CORP 68.1 24.33 0.00 / 0.00 67.60 75.34 72.06 21.42 / 0.00 Add CELGENE CORP to your favorites
CEPHALON INC 60 58.93 0.00 / 33.33 67.94 79.84 79.96 81.45 / 33.33 Add CEPHALON INC to your favorites
CERNER CORP 76.48 44.27 0.00 / 0.00 67.27 76.84 78.63 9.92 / 0.00 Add CERNER CORP to your favorites
CHECK POINT 53.09 27.90 0.00 / 58.40 56.55 59.79 56.27 20.59 / 58.40 Add CHECK POINT to your favorites
CINTAS CORP 27.0101 61.99 76.81 / 29.15 26.84 27.89 28.19 74.09 / 29.15 Add CINTAS CORP to your favorites
CISCO SYSTEM 16.47 18.55 0.00 / 56.92 18.21 19.43 18.50 4.87 / 56.92 Add CISCO SYSTEM to your favorites
CITRIX SYS. 74.82 37.87 0.00 / 3.33 68.75 78.93 80.43 9.18 / 3.33 Add CITRIX SYS. to your favorites
COGNIZANT 59.63 29.73 48.57 / 52.60 68.36 70.78 66.20 38.13 / 52.60 Add COGNIZANT to your favorites
COMCAST CL A 28.275 33.59 0.00 / 0.00 25.24 29.59 29.52 10.98 / 0.00 Add COMCAST CL A to your favorites
COSTCO WHOLE 82.94 35.67 0.00 / 55.00 83.34 87.05 85.25 62.77 / 55.00 Add COSTCO WHOLE to your favorites
CTRIP.COM 18.91 37.73 0.00 / 66.67 28.22 20.89 20.24 38.47 / 66.67 Add CTRIP.COM to your favorites
DELL INC. 14.74 18.91 0.00 / 0.00 15.84 16.12 15.84 2.48 / 0.00 Add DELL INC. to your favorites
DENTSPLY INT 37.29 30.11 0.00 / 0.00 36.49 39.66 39.59 14.26 / 0.00 Add DENTSPLY INT to your favorites
DISH NETWORK 18.25 55.22 100.00 / 66.67 19.98 19.11 18.54 60.51 / 66.67 Add DISH NETWORK to your favorites
DOLLAR TREE 95.19 36.75 0.00 / 33.33 83.89 98.31 100.67 27.17 / 33.33 Add DOLLAR TREE to your favorites
EBAY INC. 38.36 43.15 0.00 / 0.00 33.16 38.55 40.20 22.45 / 0.00 Add EBAY INC. to your favorites
ELECTRO.ARTS 16.52 36.43 0.00 / 40.41 21.68 22.71 21.72 7.94 / 40.41 Add ELECTRO.ARTS to your favorites
ELECTRO.ARTS 14.1 36.09 0.00 / 33.33 19.51 15.50 14.90 22.15 / 33.33 Add ELECTRO.ARTS to your favorites
EXPEDIA INC 40.72 65.82 0.00 / 33.33 30.97 35.98 39.38 37.21 / 33.33 Add EXPEDIA INC to your favorites
EXPEDITORS 37.32 23.98 0.00 / 33.33 43.24 42.78 39.45 9.30 / 33.33 Add EXPEDITORS to your favorites
EXPRESS SCR. 50.88 29.64 0.00 / 0.00 49.01 55.57 55.05 5.37 / 0.00 Add EXPRESS SCR. to your favorites
F5 NETWORKS 112.712 28.24 0.00 / 2.07 108.03 129.84 128.72 4.51 / 2.07 Add F5 NETWORKS to your favorites
FASTENAL CO. 41.86 26.66 0.00 / 33.33 42.46 48.25 45.04 10.26 / 33.33 Add FASTENAL CO. to your favorites
FIRST SOLAR 18.42 29.92 100.00 / 100.00 57.34 23.57 20.45 9.59 / 100.00 Add FIRST SOLAR to your favorites
FISERV INC 64.61 29.06 0.00 / 34.70 60.83 68.58 67.94 12.06 / 34.70 Add FISERV INC to your favorites
FLEXTRONICS 6.391 35.58 0.00 / 12.75 6.36 6.87 6.69 4.38 / 12.75 Add FLEXTRONICS to your favorites
FLIR SYS.INC 26.72 42.69 0.00 / 37.75 29.73 25.89 25.39 12.87 / 37.75 Add FLIR SYS.INC to your favorites
FOSSIL INC. 70.28 14.96 0.00 / 34.01 101.01 119.27 105.70 1.22 / 34.01 Add FOSSIL INC. to your favorites
FOSTER WHLLR 23.2499 75.86 100.00 / 58.08 25.89 28.83 31.36 85.72 / 58.08 Add FOSTER WHLLR to your favorites
GARMIN LTD 42.98 33.92 0.00 / 33.33 39.35 45.95 45.81 4.74 / 33.33 Add GARMIN LTD to your favorites
GENZYME GNL. 70.586 69.23 98.94 / 66.31 68.65 75.28 75.91 82.71 / 66.31 Add GENZYME GNL. to your favorites
GILEAD SCIEN 49.94 47.81 0.00 / 0.00 43.78 49.38 51.32 38.98 / 0.00 Add GILEAD SCIEN to your favorites
GOOGLE 600.4 43.57 0.00 / 64.31 594.32 620.78 609.68 62.01 / 64.31 Add GOOGLE to your favorites
GREEN MOUNTA 24.05 23.37 0.00 / 39.85 64.35 40.01 34.19 7.77 / 39.85 Add GREEN MOUNTA to your favorites
HANSEN NATUR 95.38 55.19 100.00 / 100.00 80.40 92.94 94.57 44.26 / 100.00 Add HANSEN NATUR to your favorites
HENRY SCHEIN 73.01 38.38 0.00 / 6.95 68.50 75.53 75.79 28.25 / 6.95 Add HENRY SCHEIN to your favorites
HOLOGIC INC 14.95 74.26 100.00 / 100.00 16.17 16.91 17.51 93.27 / 100.00 Add HOLOGIC INC to your favorites
HUNT J B TRA 34.52 63.68 100.00 / 35.06 35.59 37.78 38.91 47.62 / 35.06 Add HUNT J B TRA to your favorites
ILLUMINA INC 44.63 35.01 0.00 / 30.14 56.46 29.37 27.72 17.57 / 30.14 Add ILLUMINA INC to your favorites
INFOSYS TECH 42.87 26.72 100.00 / 56.50 53.30 49.66 45.24 6.08 / 56.50 Add INFOSYS TECH to your favorites
INTEL CORP 26.07 32.72 0.00 / 8.57 24.73 27.82 27.60 5.02 / 8.57 Add INTEL CORP to your favorites
INTUIT INC 54.51 31.94 31.23 / 10.41 53.27 58.22 56.67 12.76 / 10.41 Add INTUIT INC to your favorites
INTUIT SURG 511.24 29.72 0.00 / 0.00 456.42 554.40 560.13 3.63 / 0.00 Add INTUIT SURG to your favorites
JOY GLOBAL 63.55 58.21 0.00 / 33.33 87.85 81.20 85.62 84.77 / 33.33 Add JOY GLOBAL to your favorites
KLA-TENCOR 45.56 22.66 0.00 / 0.00 46.10 52.00 50.49 0.27 / 0.00 Add KLA-TENCOR to your favorites
LAM RESEARCH 37.57 30.05 0.00 / 1.60 40.56 41.79 40.64 12.31 / 1.60 Add LAM RESEARCH to your favorites
LIBERTY MI A 17.06 27.61 0.00 / 7.59 16.87 18.62 18.33 6.78 / 7.59 Add LIBERTY MI A to your favorites
LIFE TECHNOL 41.01 18.87 0.00 / 0.00 43.09 46.01 44.65 1.39 / 0.00 Add LIFE TECHNOL to your favorites
LINEAR TECH. 28.93 19.17 0.00 / 0.00 30.97 32.03 31.30 1.13 / 0.00 Add LINEAR TECH. to your favorites
LOGITECH INT 15.74 47.81 100.00 / 53.49 16.63 19.95 19.93 28.12 / 53.49 Add LOGITECH INT to your favorites
MARVELL TECH 12.755 25.56 0.00 / 44.18 14.59 14.81 14.18 8.64 / 44.18 Add MARVELL TECH to your favorites
MATTEL INC 31.13 33.85 0.00 / 8.69 29.37 33.03 32.66 10.90 / 8.69 Add MATTEL INC to your favorites
MAXIM INTGED 25.14 28.15 0.00 / 0.00 25.92 27.71 27.42 3.15 / 0.00 Add MAXIM INTGED to your favorites
MICROCHIP 30.49 16.21 0.00 / 0.00 34.74 34.83 33.42 2.69 / 0.00 Add MICROCHIP to your favorites
MICRON TECH. 5.625 23.82 0.00 / 45.18 6.68 7.00 6.37 8.64 / 45.18 Add MICRON TECH. to your favorites
MICROSOFT 29.45 29.12 0.00 / 0.00 28.26 31.40 31.22 11.37 / 0.00 Add MICROSOFT to your favorites
MILLICOM INT 97.65 59.85 100.00 / 93.69 95.62 104.32 107.94 43.52 / 93.69 Add MILLICOM INT to your favorites
MONSTER BEVE 68.6 54.20 0.00 / 33.33 82.13 65.10 67.44 58.10 / 33.33 Add MONSTER BEVE to your favorites
MYLAN INC 20.811 37.38 0.00 / 41.34 20.81 22.06 21.43 58.94 / 41.34 Add MYLAN INC to your favorites
NETAPP INC 33.06 20.54 0.00 / 11.99 39.33 40.17 37.47 5.26 / 11.99 Add NETAPP INC to your favorites
NETFLIX INC. 69.96 26.01 0.00 / 0.00 117.08 94.68 79.12 26.72 / 0.00 Add NETFLIX INC. to your favorites
NEWS CORP AD 19.27 44.57 0.00 / 0.00 17.93 19.52 19.60 33.16 / 0.00 Add NEWS CORP AD to your favorites
NII HOLDINGS 37.81 34.70 80.85 / 60.28 35.88 22.91 21.23 15.49 / 60.28 Add NII HOLDINGS to your favorites
NUANCE COMMU 20.66 24.84 0.00 / 11.44 23.83 24.02 23.25 11.75 / 11.44 Add NUANCE COMMU to your favorites
NVIDIA CORP. 12.08 32.35 0.00 / 0.00 14.23 13.67 12.82 31.33 / 0.00 Add NVIDIA CORP. to your favorites
ORACLE CORP 25.61 21.70 0.00 / 0.00 29.00 28.53 28.06 3.68 / 0.00 Add ORACLE CORP to your favorites
O'REILLY AUT 93.3 35.10 0.00 / 33.33 79.89 97.40 101.61 14.63 / 33.33 Add O'REILLY AUT to your favorites
PACCAR INC. 37.59 20.93 0.00 / 0.00 41.09 42.94 40.97 5.90 / 0.00 Add PACCAR INC. to your favorites
PATTERS.COS 26.24 70.46 100.00 / 96.80 29.18 29.19 30.15 88.81 / 96.80 Add PATTERS.COS to your favorites
PAYCHEX INC 29.41 32.34 0.00 / 33.33 29.49 30.83 30.34 33.48 / 33.33 Add PAYCHEX INC to your favorites
PERRIGO CO 99.32 38.49 0.00 / 33.33 97.10 103.51 102.68 44.84 / 33.33 Add PERRIGO CO to your favorites
PRICELINE 632.004 28.28 0.00 / 0.00 563.79 719.16 708.78 2.26 / 0.00 Add PRICELINE to your favorites
QIAGEN NV 18.605 37.90 0.00 / 0.00 17.27 14.00 14.07 2.67 / 0.00 Add QIAGEN NV to your favorites
QUALCOMM INC 55.98 21.33 0.00 / 0.00 57.31 64.53 62.11 17.73 / 0.00 Add QUALCOMM INC to your favorites
RANDGOLD RES 76.45 34.93 99.79 / 99.93 102.82 84.40 81.59 26.77 / 99.93 Add RANDGOLD RES to your favorites
RES.IN MOTIO 10.99 31.79 47.97 / 49.32 18.22 12.92 12.42 13.45 / 49.32 Add RES.IN MOTIO to your favorites
ROSS STORES 60.66 49.43 1.19 / 33.73 67.38 60.22 61.54 28.14 / 33.73 Add ROSS STORES to your favorites
SANDISK CORP 31.52 15.30 0.00 / 0.00 44.80 40.41 35.87 4.16 / 0.00 Add SANDISK CORP to your favorites
SEAGATE TECH 26.91 35.94 0.00 / 0.00 19.72 29.00 30.52 9.17 / 0.00 Add SEAGATE TECH to your favorites
SEARS HOLDIN 52.23 38.71 92.27 / 64.09 58.62 58.65 54.49 16.71 / 64.09 Add SEARS HOLDIN to your favorites
SIGMA-ALDR. 68.17 34.61 0.00 / 0.00 66.52 71.31 70.20 35.34 / 0.00 Add SIGMA-ALDR. to your favorites
SIRIUS XM 1.84 24.93 0.00 / 5.14 1.95 2.20 2.13 22.51 / 5.14 Add SIRIUS XM to your favorites
STAPLES INC 13.07 20.36 0.00 / 1.95 14.84 15.51 14.94 21.22 / 1.95 Add STAPLES INC to your favorites
STARBUCKS 51.53 31.05 0.00 / 0.00 46.17 56.83 55.83 2.29 / 0.00 Add STARBUCKS to your favorites
STERICYLCE 81.37 32.21 0.00 / 66.67 82.94 85.22 84.87 13.46 / 66.67 Add STERICYLCE to your favorites
SYMANTEC COR 14.74 23.42 0.00 / 30.06 16.95 17.11 15.94 16.10 / 30.06 Add SYMANTEC COR to your favorites
TEVA PHARMAC 38.9 17.45 41.67 / 13.89 42.08 44.03 43.41 2.99 / 13.89 Add TEVA PHARMAC to your favorites
TEXAS INSTRS 28.73 21.47 0.00 / 0.00 30.34 31.87 30.99 2.73 / 0.00 Add TEXAS INSTRS to your favorites
THE DIRECTV 45.38 28.52 0.00 / 0.00 45.67 48.44 47.95 7.83 / 0.00 Add THE DIRECTV to your favorites
URBAN OUTFIT 33.14 47.00 0.00 / 0.00 29.02 26.55 26.55 22.34 / 0.00 Add URBAN OUTFIT to your favorites
VERISIGN INC 38.62 32.15 0.00 / 33.33 34.76 40.20 40.76 4.94 / 33.33 Add VERISIGN INC to your favorites
VERTEX PHARM 61.34 71.67 2.12 / 0.71 40.28 44.27 49.82 79.25 / 0.71 Add VERTEX PHARM to your favorites
VIRGIN MEDIA 21.48 26.99 0.00 / 36.27 24.01 23.81 23.09 11.68 / 36.27 Add VIRGIN MEDIA to your favorites
VODAFONE GRP 26.1 27.78 0.00 / 0.00 27.17 27.57 27.58 3.17 / 0.00 Add VODAFONE GRP to your favorites
WARNER CHIL. 19.9 52.43 0.00 / 2.54 16.86 18.25 20.30 9.14 / 2.54 Add WARNER CHIL. to your favorites
WHOLE FOODS 83.05 40.31 0.00 / 0.00 73.55 84.99 86.00 1.96 / 0.00 Add WHOLE FOODS to your favorites
WYNN RESORTS 101.942 22.51 39.73 / 13.24 126.04 123.48 120.88 1.47 / 13.24 Add WYNN RESORTS to your favorites
XILINX INC 31.31 23.93 0.00 / 0.00 33.14 34.88 34.05 0.88 / 0.00 Add XILINX INC to your favorites
YAHOO! 15.42 52.55 100.00 / 49.65 14.94 15.30 15.38 38.21 / 49.65 Add YAHOO! to your favorites

Technical Analysis


Sponsor Sponsor