NYSE >> Technical Analysis

Stock
Last
RSI14
STORSI14
SMA200
SMA40
SMA20
STO
Add to favorites
3M COMPANY 83.51 24.50 0.00 / 0.00 83.38 87.54 87.56 2.89 / 0.00 Add 3M COMPANY to your favorites
ABBOT LAB. 61.57 50.40 0.00 / 44.91 55.26 61.26 61.95 51.08 / 44.91 Add ABBOT LAB. to your favorites
AES CORP 11.02 38.53 0.00 / 59.00 12.85 12.44 11.73 40.42 / 59.00 Add AES CORP to your favorites
ALCOA INC. 8.43 23.09 0.00 / 4.64 10.44 9.60 9.30 4.30 / 4.64 Add ALCOA INC. to your favorites
Allegheny Technologies, Inc 44.66 - - / - - - - - / - Add Allegheny Technologies, Inc to your favorites
ALLSTATE COR 32.75 42.19 0.00 / 0.00 28.59 33.23 33.72 4.53 / 0.00 Add ALLSTATE COR to your favorites
ALTRIA GROUP 31.68 49.05 18.50 / 39.50 28.66 31.56 31.98 13.04 / 39.50 Add ALTRIA GROUP to your favorites
AMER.EL.POW. 37.75 42.12 100.00 / 33.33 38.62 38.20 38.31 11.56 / 33.33 Add AMER.EL.POW. to your favorites
AMER.EXPRESS 55.4 30.14 0.00 / 0.00 51.06 58.39 59.01 2.61 / 0.00 Add AMER.EXPRESS to your favorites
AMER.INTL G. 36.48 68.62 100.00 / 100.00 30.47 26.38 26.93 78.29 / 100.00 Add AMER.INTL G. to your favorites
ANHEUSER-BUS 54.77 48.96 100.00 / 36.27 45.21 49.73 49.88 23.59 / 36.27 Add ANHEUSER-BUS to your favorites
APACHE CORP 80.52 22.48 0.00 / 0.00 0.00 92.83 89.26 1.84 / 0.00 Add APACHE CORP to your favorites
AT&T CORP. 33.66 68.70 100.00 / 45.27 29.89 31.93 32.84 62.76 / 45.27 Add AT&T CORP. to your favorites
AVON PRODUCT 16.95 31.72 0.00 / 0.00 19.74 20.99 20.35 5.26 / 0.00 Add AVON PRODUCT to your favorites
BAKER HUGHES 40.43 37.99 0.00 / 0.00 51.47 41.79 42.17 21.70 / 0.00 Add BAKER HUGHES to your favorites
BANK OF AMER 7.02 26.31 92.36 / 30.79 7.35 8.49 7.80 6.37 / 30.79 Add BANK OF AMER to your favorites
BANK N.Y. 20.24 23.25 0.00 / 0.00 21.30 23.15 22.58 0.82 / 0.00 Add BANK N.Y. to your favorites
BAXTER INTL 51.51 21.25 0.00 / 0.00 54.61 56.16 54.29 1.95 / 0.00 Add BAXTER INTL to your favorites
BERKSHIRE B 78.91 38.98 0.00 / 33.33 76.55 80.60 80.72 8.29 / 33.33 Add BERKSHIRE B to your favorites
Black & Decker Corp. 74.05 - - / - - - - - / - Add Black & Decker Corp. to your favorites
BOEING CO. 69.15 25.69 0.00 / 0.00 69.95 74.08 74.55 2.69 / 0.00 Add BOEING CO. to your favorites
BRISTOL-MYER 32.72 40.13 0.00 / 33.33 31.96 33.36 33.33 12.55 / 33.33 Add BRISTOL-MYER to your favorites
BURLINGTON N 100.21 72.80 80.92 / 93.64 84.93 99.14 99.59 96.08 / 93.64 Add BURLINGTON N to your favorites
CAMPBELL S. 36 59.46 100.00 / 52.41 33.47 31.18 31.39 77.57 / 52.41 Add CAMPBELL S. to your favorites
CAPITAL ONE 49.13 27.01 0.00 / 0.00 47.12 54.41 53.78 1.84 / 0.00 Add CAPITAL ONE to your favorites
CATERPILLAR 88.68 21.95 79.52 / 26.51 97.32 102.35 98.48 4.35 / 26.51 Add CATERPILLAR to your favorites
CBS CORP 14.44 62.13 0.00 / 66.67 11.34 13.43 13.51 90.82 / 66.67 Add CBS CORP to your favorites
CHEVRON CORP 98.46 31.43 0.00 / 3.04 102.84 103.97 103.44 3.14 / 3.04 Add CHEVRON CORP to your favorites
CIGNA CORP 33.72 48.59 0.00 / 66.41 29.99 34.64 33.72 79.05 / 66.41 Add CIGNA CORP to your favorites
CITIGROUP 3.11 - - / - - - - - / - Add CITIGROUP to your favorites
CITIGROUP 26.01 17.83 0.00 / 0.00 24.78 33.14 30.99 1.48 / 0.00 Add CITIGROUP to your favorites
COLGATE 98.79 49.21 0.00 / 33.33 91.58 98.42 99.39 42.06 / 33.33 Add COLGATE to your favorites
Compania Cervecerias Unidas S.A. (Chile) 57.821 - - / - - - - - / - Add Compania Cervecerias Unidas S.A. (Chile) to your favorites
Computer Sciences Corp. 42.33 - - / - - - - - / - Add Computer Sciences Corp. to your favorites
CONOCOPHILLI 50.82 14.57 0.00 / 0.00 69.53 66.98 58.91 3.79 / 0.00 Add CONOCOPHILLI to your favorites
COVIDIEN 51.44 62.09 100.00 / 66.67 42.93 50.10 50.05 71.52 / 66.67 Add COVIDIEN to your favorites
CVS CORP HLD 44.43 45.62 0.00 / 1.17 40.03 44.61 44.93 15.13 / 1.17 Add CVS CORP HLD to your favorites
Delta Air Lines, Inc. (DE) 11.0999 - - / - - - - - / - Add Delta Air Lines, Inc. (DE)   to your favorites
DEVON ENERGY 61.43 29.20 41.48 / 13.83 66.59 67.58 65.59 4.82 / 13.83 Add DEVON ENERGY to your favorites
DOW CHEMICAL 29.45 23.79 24.85 / 8.28 30.39 33.34 32.69 2.40 / 8.28 Add DOW CHEMICAL to your favorites
DU PONT 47.97 20.48 0.00 / 0.00 48.62 52.37 52.08 1.43 / 0.00 Add DU PONT to your favorites
Eastman Kodak Co. 3.98 - - / - - - - - / - Add Eastman Kodak Co. to your favorites
EL PASO CORP 12.14 62.85 0.00 / 36.57 9.97 10.58 10.60 87.62 / 36.57 Add EL PASO CORP to your favorites
EMC CORP 24.94 23.60 0.00 / 0.00 24.84 28.17 27.24 1.94 / 0.00 Add EMC CORP to your favorites
EMERSON ELEC 45.93 28.02 0.00 / 0.00 48.58 50.07 49.16 2.25 / 0.00 Add EMERSON ELEC to your favorites
ENTERGY CORP 63.08 30.47 0.00 / 0.00 67.27 65.65 64.87 3.09 / 0.00 Add ENTERGY CORP to your favorites
EXELON CORP. 37.89 40.05 0.00 / 0.00 41.14 38.47 38.53 27.34 / 0.00 Add EXELON CORP. to your favorites
EXXON MOBIL 81.47 31.89 0.00 / 54.46 80.83 84.74 84.40 11.68 / 54.46 Add EXXON MOBIL to your favorites
FEDEX CORP. 85.07 32.97 0.00 / 33.33 84.64 89.18 88.05 20.91 / 33.33 Add FEDEX CORP. to your favorites
FORD MOTOR 10.01 20.39 0.00 / 6.92 11.38 11.51 10.85 3.76 / 6.92 Add FORD MOTOR to your favorites
FREEP.-MCMOR 31.81 19.82 0.00 / 0.00 40.47 36.81 35.83 3.13 / 0.00 Add FREEP.-MCMOR to your favorites
GEN.DYNAMICS 63.34 22.56 0.00 / 0.00 66.36 69.14 66.96 1.55 / 0.00 Add GEN.DYNAMICS to your favorites
GEN.ELECTRIC 18.95 45.69 73.92 / 86.51 17.67 19.38 19.25 48.12 / 86.51 Add GEN.ELECTRIC to your favorites
General Motors Corp 0.82 - - / - - - - - / - Add General Motors Corp to your favorites
HALLIBURTON 29.93 29.12 0.00 / 0.00 36.73 32.76 32.54 2.31 / 0.00 Add HALLIBURTON to your favorites
HARRAHS ENTMT INC 89.97 - - / - - - - - / - Add HARRAHS ENTMT INC to your favorites
HARTFORD FIN 22.21 62.62 0.00 / 66.67 21.62 24.98 24.64 86.76 / 66.67 Add HARTFORD FIN to your favorites
HEINZ H J CO 54.1 53.38 0.00 / 33.33 52.45 53.40 53.75 64.50 / 33.33 Add HEINZ H J CO to your favorites
HEWLETT PACK 21.46 24.09 0.00 / 7.00 26.34 23.84 23.76 5.12 / 7.00 Add HEWLETT PACK to your favorites
HOME DEPOT 47.05 26.24 4.01 / 6.17 41.55 50.60 50.69 11.30 / 6.17 Add HOME DEPOT to your favorites
HONEYWELL 55.23 26.71 0.00 / 0.00 54.08 59.26 59.09 2.58 / 0.00 Add HONEYWELL to your favorites
IBM INTL 195.88 32.54 0.00 / 33.33 187.67 203.82 202.51 8.19 / 33.33 Add IBM INTL to your favorites
INT.PAPER 22.31 56.85 0.00 / 53.46 21.79 24.29 24.03 85.08 / 53.46 Add INT.PAPER to your favorites
J & J 63.35 36.99 0.00 / 15.84 64.39 64.56 64.40 11.79 / 15.84 Add J & J to your favorites
JP MORGAN CH 33.49 17.67 0.00 / 16.84 36.92 42.46 40.38 2.03 / 16.84 Add JP MORGAN CH to your favorites
KRAFT FOODS 38.49 45.41 67.77 / 22.59 36.58 38.48 39.02 5.10 / 22.59 Add KRAFT FOODS to your favorites
LEHM BROS HLDGS INC 0.13 - - / - - - - - / - Add LEHM BROS HLDGS INC to your favorites
Limited Brands Inc. 26.12 - - / - - - - - / - Add Limited Brands Inc.  to your favorites
LOCKHEED MAR 82.78 19.96 0.00 / 0.00 80.79 88.87 87.78 2.24 / 0.00 Add LOCKHEED MAR to your favorites
LOWES COS IN 28.48 28.61 26.67 / 42.22 25.21 30.97 30.58 10.97 / 42.22 Add LOWES COS IN to your favorites
Malaysia Fund, Inc. 10.21 - - / - - - - - / - Add Malaysia Fund, Inc. to your favorites
MASTERCARD 394.56 26.54 0.00 / 0.00 372.08 432.18 431.32 0.56 / 0.00 Add MASTERCARD to your favorites
MCDONALD'S 89.85 27.32 32.18 / 44.06 94.29 95.73 94.04 6.04 / 44.06 Add MCDONALD'S to your favorites
MEDTRONIC 36.96 36.70 0.00 / 33.33 36.45 38.16 37.87 16.46 / 33.33 Add MEDTRONIC to your favorites
MERCK & CO 37.821 42.51 0.00 / 55.69 35.91 38.46 38.48 28.37 / 55.69 Add MERCK & CO to your favorites
MERRILL LYNCH & CO INC 12.01 - - / - - - - - / - Add MERRILL LYNCH & CO INC to your favorites
METLIFE INC. 30.21 22.17 0.00 / 0.00 34.21 35.50 34.46 3.82 / 0.00 Add METLIFE INC. to your favorites
MONSANTO CO 69.89 31.63 0.00 / 10.93 73.67 76.13 73.92 6.65 / 10.93 Add MONSANTO CO to your favorites
MORG.STAN.DW 13.35 21.37 0.00 / 0.00 17.14 17.29 15.82 2.79 / 0.00 Add MORG.STAN.DW to your favorites
NATIONAL OIL 63.42 18.13 0.00 / 2.81 71.94 74.97 71.04 2.07 / 2.81 Add NATIONAL OIL to your favorites
National Semiconductor Corp. 13.35 - - / - - - - - / - Add National Semiconductor Corp. to your favorites
NIKE INC CL 105.44 38.88 65.97 / 21.99 98.01 109.12 109.29 8.12 / 21.99 Add NIKE INC CL to your favorites
NORFOLK STH. 65.34 32.59 0.00 / 20.96 70.00 68.73 70.37 3.47 / 20.96 Add NORFOLK STH. to your favorites
NYSE EURONEX 27.73 36.46 0.00 / 13.14 33.30 26.39 25.78 5.75 / 13.14 Add NYSE EURONEX to your favorites
OCCI.PETROL. 79.65 27.83 100.00 / 33.33 92.23 89.56 86.54 5.06 / 33.33 Add OCCI.PETROL. to your favorites
PEPSICO INC 68.12 62.11 0.00 / 66.67 64.24 66.39 66.86 82.85 / 66.67 Add PEPSICO INC to your favorites
PFIZER 22.57 52.09 11.99 / 62.59 20.45 22.45 22.64 61.54 / 62.59 Add PFIZER to your favorites
PHILIP MORRI 84.3 36.33 16.59 / 38.86 76.59 87.55 87.29 5.09 / 38.86 Add PHILIP MORRI to your favorites
PROCTER GAMB 63.52 37.24 0.00 / 53.40 64.40 65.74 64.54 41.28 / 53.40 Add PROCTER GAMB to your favorites
RadioShack Corp. 19.3962 - - / - - - - - / - Add RadioShack Corp. to your favorites
RAYTHEON CO. 49.94 25.15 0.00 / 0.00 47.00 52.63 52.76 2.07 / 0.00 Add RAYTHEON CO. to your favorites
REGIONS FINL 6.4 34.85 0.00 / 33.33 6.34 4.07 3.79 14.14 / 33.33 Add REGIONS FINL to your favorites
ROCKWELL AUT 55.55 68.83 0.00 / 66.67 42.46 51.03 53.66 87.76 / 66.67 Add ROCKWELL AUT to your favorites
SARA LEE 14.39 34.51 0.00 / 0.00 18.13 17.50 17.28 17.44 / 0.00 Add SARA LEE to your favorites
SCHLUMBERGER 64.06 27.12 0.00 / 0.00 73.07 69.97 70.39 5.42 / 0.00 Add SCHLUMBERGER to your favorites
SOUTHERN CO. 45.48 51.56 100.00 / 33.33 43.59 45.27 45.60 38.10 / 33.33 Add SOUTHERN CO. to your favorites
SPRINT NEXT. 2.34 40.60 0.00 / 0.00 2.78 2.57 2.43 17.98 / 0.00 Add SPRINT NEXT. to your favorites
TARGET CORP. 55.46 42.60 100.00 / 66.67 53.03 56.98 56.25 22.87 / 66.67 Add TARGET CORP. to your favorites
TEXAS INSTRS 24.25 21.47 0.00 / 0.00 30.34 31.87 30.99 2.73 / 0.00 Add TEXAS INSTRS to your favorites
COCA-COLA CO 74.05 39.65 0.00 / 0.00 69.54 74.63 76.25 13.61 / 0.00 Add COCA-COLA CO to your favorites
GOLDMAN SACH 95.49 18.77 0.00 / 0.00 108.87 113.97 107.96 1.03 / 0.00 Add GOLDMAN SACH to your favorites
WALT DISNEY 43.81 49.92 0.00 / 9.29 37.98 43.34 43.91 50.86 / 9.29 Add WALT DISNEY to your favorites
TIME WARNER 34.27 29.81 0.00 / 0.00 34.65 36.42 36.29 2.28 / 0.00 Add TIME WARNER to your favorites
TRAVELERS C. 62.18 44.15 0.00 / 0.00 56.62 61.60 64.05 2.35 / 0.00 Add TRAVELERS C. to your favorites
TYCO INTL. 38.91 65.49 100.00 / 87.58 32.96 36.20 35.85 94.08 / 87.58 Add TYCO INTL. to your favorites
UNION PACF 107.17 37.67 0.00 / 22.33 102.31 110.15 112.21 13.68 / 22.33 Add UNION PACF to your favorites
Unisys Corp. 25.11 - - / - - - - - / - Add Unisys Corp. to your favorites
UNITED PARCE 74.03 20.32 0.00 / 0.00 72.44 78.67 77.42 4.44 / 0.00 Add UNITED PARCE to your favorites
UNTD.TECHNS. 72.38 21.20 0.00 / 0.00 77.37 79.90 78.47 1.75 / 0.00 Add UNTD.TECHNS. to your favorites
UNITEDHEALTH 53.99 34.09 0.00 / 0.00 50.93 56.96 56.20 24.68 / 0.00 Add UNITEDHEALTH to your favorites
US BANCORP 30.27 35.45 0.00 / 0.00 27.19 31.51 31.65 3.27 / 0.00 Add US BANCORP to your favorites
VERIZON COMM 41.53 69.91 100.00 / 66.67 37.68 39.26 40.46 79.55 / 66.67 Add VERIZON COMM to your favorites
Viacom Inc CL ''B'' 32.56 - - / - - - - - / - Add Viacom Inc CL ''B'' to your favorites
VISA INC 112.64 33.64 0.00 / 33.33 101.84 119.39 118.83 10.95 / 33.33 Add VISA INC to your favorites
WAL MART ST. 62.43 67.97 100.00 / 82.36 57.42 60.07 59.25 80.74 / 82.36 Add WAL MART ST. to your favorites
WALGREEN CP. 31.31 27.23 0.00 / 0.00 34.20 33.94 33.95 3.07 / 0.00 Add WALGREEN CP. to your favorites
WELLS FARGO 30.94 32.72 0.00 / 0.00 28.49 33.34 32.95 3.38 / 0.00 Add WELLS FARGO to your favorites
WEYERHAEUSER 18.76 29.93 36.26 / 12.09 18.84 20.68 20.02 4.79 / 12.09 Add WEYERHAEUSER to your favorites
WILLIAMS COS 29.67 30.99 0.00 / 0.00 29.52 31.86 32.44 1.65 / 0.00 Add WILLIAMS COS to your favorites
XEROX CORP. 7.15 27.94 38.91 / 43.22 8.03 7.84 7.67 11.25 / 43.22 Add XEROX CORP. to your favorites

Technical Analysis


Sponsor Sponsor