Xetra >> Technical Analysis

Stock
Last
RSI14
STORSI14
SMA200
SMA40
SMA20
STO
Add to favorites
ADIDAS AG 59.2 45.30 0.00 / 32.59 53.22 59.74 60.55 19.72 / 32.59 Add ADIDAS AG to your favorites
ALLIANZ VNA 75.31 26.75 98.12 / 32.71 79.11 84.63 81.61 10.82 / 32.71 Add ALLIANZ VNA to your favorites
BASF AG 56.94 32.28 50.98 / 25.89 56.17 62.69 60.51 19.22 / 25.89 Add BASF AG to your favorites
BAYER AG NA 50.67 41.28 0.00 / 15.05 49.06 52.54 52.46 12.93 / 15.05 Add BAYER AG  NA to your favorites
BEIERSDORF 51.53 50.86 0.00 / 6.20 44.69 50.58 52.17 16.83 / 6.20 Add BEIERSDORF to your favorites
BMW STAMMAK. 61.31 32.44 0.00 / 33.33 60.95 68.00 68.16 9.28 / 33.33 Add BMW STAMMAK. to your favorites
CO.BK AG 1.391 30.25 0.00 / 0.00 1.73 1.67 1.54 14.38 / 0.00 Add CO.BK AG to your favorites
CONTINENTAL 41.14 - - / - - - - - / - Add CONTINENTAL to your favorites
DAIMLER AG 37.04 32.58 0.00 / 22.34 39.00 41.68 39.65 18.29 / 22.34 Add DAIMLER AG to your favorites
DT.BANK NA 28.465 28.07 0.00 / 0.00 30.71 33.85 31.47 16.33 / 0.00 Add DT.BANK NA to your favorites
DT.BOERSE NA 40.73 30.04 6.96 / 35.65 52.49 47.58 45.40 21.52 / 35.65 Add DT.BOERSE NA to your favorites
DEUTSCHE BOE 48.5 82.47 92.87 / 95.02 0.00 0.00 44.12 90.04 / 95.02 Add DEUTSCHE BOE to your favorites
DT.POST NA 12.98 35.81 0.00 / 0.00 12.04 14.09 13.85 4.92 / 0.00 Add DT.POST NA to your favorites
DEUTSCHE POS 21.71 - - / - - - - - / - Add DEUTSCHE POS to your favorites
DT.TELEKOM 8.75 53.57 78.30 / 26.10 8.96 8.74 8.60 61.45 / 26.10 Add DT.TELEKOM to your favorites
E.ON AG NA 15.2 33.46 100.00 / 33.33 16.58 16.86 16.18 16.40 / 33.33 Add E.ON AG NA to your favorites
FRESEN.MED.C 52.21 43.76 0.00 / 44.64 51.56 52.81 52.83 23.37 / 44.64 Add FRESEN.MED.C to your favorites
FRESENIUS VZ 56.31 57.16 100.00 / 100.00 58.35 63.35 61.67 76.56 / 100.00 Add FRESENIUS VZ to your favorites
FRESENIUS SE 75.58 46.03 0.00 / 33.33 0.00 76.29 76.15 43.05 / 33.33 Add FRESENIUS SE to your favorites
HD ZEMENT ST 34.945 31.93 0.00 / 49.17 34.95 41.59 39.13 18.61 / 49.17 Add HD ZEMENT ST to your favorites
HENKEL VZ 54.35 45.21 0.00 / 33.33 46.35 54.94 55.54 27.17 / 33.33 Add HENKEL VZ to your favorites
INFINEON TEC 6.201 28.10 0.00 / 11.18 6.58 7.27 7.03 3.17 / 11.18 Add INFINEON TEC to your favorites
K+S AG 34.3 30.20 0.00 / 33.33 40.75 37.39 36.22 10.45 / 33.33 Add K+S AG to your favorites
LINDE AG 121.45 37.58 0.00 / 4.75 116.26 128.49 125.58 20.95 / 4.75 Add LINDE AG to your favorites
LUFTHANSA AG 8.483 28.37 0.00 / 0.00 10.17 9.80 9.36 6.23 / 0.00 Add LUFTHANSA AG to your favorites
MAN AG ST 78.18 25.37 0.00 / 0.00 74.68 94.32 89.28 5.19 / 0.00 Add MAN AG ST to your favorites
MERCK KGAA 73.94 26.35 0.00 / 0.00 73.33 81.79 80.68 2.86 / 0.00 Add MERCK KGAA to your favorites
METRO ST 23.25 39.63 100.00 / 82.67 29.88 25.65 23.54 48.95 / 82.67 Add METRO ST to your favorites
MUENCH.RUECK 101.75 34.50 0.00 / 33.33 98.73 110.51 107.81 18.20 / 33.33 Add MUENCH.RUECK to your favorites
RWE AG ST 29.99 22.82 0.00 / 0.00 30.14 33.71 31.96 12.76 / 0.00 Add RWE AG ST to your favorites
SALZGITTER 53.31 52.83 100.00 / 66.67 64.21 53.87 51.06 87.54 / 66.67 Add SALZGITTER to your favorites
SAP AG 46.385 30.70 0.00 / 0.00 44.30 50.14 48.76 14.75 / 0.00 Add SAP AG to your favorites
SIEMENS AG 66.01 31.57 42.66 / 14.22 73.05 71.38 68.27 19.47 / 14.22 Add SIEMENS AG to your favorites
THYSSENKRUPP 14.89 25.73 21.83 / 14.82 19.96 17.64 16.79 12.49 / 14.82 Add THYSSENKRUPP to your favorites
TUI AG NA 6.64 - - / - - - - - / - Add TUI AG NA to your favorites
VW ST 69.55 - - / - - - - - / - Add VW ST to your favorites
VW VZ 128.2 40.55 0.00 / 0.00 125.25 132.66 134.44 10.34 / 0.00 Add VW VZ to your favorites

Technical Analysis


Sponsor Sponsor